• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT% Pts/20
Marian Gaborik 82 64 66 130 39 16 17 0 11 6 476 13.4 1.55
Evgeni Malkin * 79 39 73 112 33 96 13 0 7 2 322 12.1 1.40
Sidney Crosby * 75 48 60 108 42 51 11 1 6 3 334 14.4 1.51
Ilya Kovalchuk 82 54 54 108 11 34 16 0 10 1 426 12.7 1.31
Alexander Semin 83 43 59 102 45 68 10 0 9 4 421 10.2 1.27
Zach Parise * 82 39 60 99 25 34 13 1 11 4 396 9.8 1.33
Dany Heatley 78 46 52 98 16 46 15 0 7 1 420 11.0 1.31
Marian Hossa 77 47 50 97 30 18 15 0 9 0 410 11.5 1.38
Anze Kopitar * 82 32 63 95 18 20 5 2 4 3 294 10.9 1.10
Jarome Iginla 82 47 45 92 6 64 12 0 6 0 363 12.9 1.13
Jonathan Toews 71 37 52 89 22 17 11 1 5 1 308 12.0 1.44
Henrik Sedin 82 25 60 85 3 36 4 0 4 1 213 11.7 1.06
Rick Nash 80 43 41 84 21 82 10 0 7 2 334 12.9 1.21
Ryan Smyth 81 40 44 84 23 36 8 0 3 5 291 13.7 1.08
Ryan Kesler 79 39 43 82 24 72 17 0 4 3 290 13.4 1.04
Daniel Sedin 81 34 48 82 6 41 8 0 3 3 347 9.8 1.08
Thomas Vanek 82 31 51 82 15 30 6 0 8 1 276 11.2 1.15
Brad Richards 82 28 52 80 25 4 6 0 8 2 241 11.6 0.99
Pavel Datsyuk 75 29 50 79 14 22 6 0 4 2 298 9.7 1.04
Mike Cammalleri 77 26 52 78 4 16 8 0 4 2 324 8.0 1.11
Jeff Carter * 72 33 45 78 32 81 12 0 5 4 274 12.0 1.21
Nicklas Backstrom * 81 31 46 77 -4 38 10 0 1 2 282 11.0 0.94
Mike Richards 77 33 44 77 2 99 10 0 6 0 295 11.2 1.02
Mike Green 82 27 50 77 0 210 14 0 9 2 290 9.3 0.88
Corey Perry * 82 32 45 77 -1 96 8 1 6 1 287 11.1 0.89
Brian Gionta 82 30 46 76 26 26 8 0 7 0 288 10.4 1.01
Alexander Ovechkin * 82 35 40 75 0 107 10 0 8 1 391 9.0 0.90
Phil Kessel 81 29 45 74 8 16 9 0 4 3 278 10.4 1.00
Jason Pominville 84 27 47 74 29 10 9 1 4 1 296 9.1 0.95
Patrice Bergeron 81 31 43 74 19 4 8 0 5 2 246 12.6 0.96
Dan Boyle 82 18 56 74 -1 30 12 0 2 1 190 9.5 0.84
Mikko Koivu 82 30 44 74 11 49 11 0 5 2 245 12.2 0.97
Martin St.Louis 82 38 34 72 -9 6 10 0 6 2 321 11.8 0.88
Stephen Weiss 76 30 42 72 6 18 8 1 4 2 253 11.9 0.99
Joe Pavelski * 79 29 43 72 12 6 10 1 4 0 235 12.3 1.00
Travis Zajac 78 23 49 72 22 30 4 0 5 1 223 10.3 0.92
Sam Gagner * 82 21 50 71 7 6 10 0 3 1 179 11.7 1.00
Vincent Lecavalier 82 28 43 71 0 88 7 0 5 1 261 10.7 0.94
Henrik Zetterberg 81 35 36 71 14 8 7 0 5 0 271 12.9 0.89
Daniel Alfredsson 81 22 49 71 10 10 5 0 6 2 270 8.1 0.96
Dion Phaneuf 82 22 48 70 18 253 11 0 3 1 159 13.8 0.77
Ryan Getzlaf 80 25 45 70 6 144 9 0 4 1 262 9.5 0.89
Jay Bouwmeester 80 21 49 70 26 26 11 0 0 4 175 12.0 0.79
Nicklas Lidstrom 78 18 52 70 10 29 9 0 1 1 181 9.9 0.77
Shane Doan 82 31 38 69 21 103 12 0 2 2 297 10.4 0.93
Milan Hejduk 82 31 38 69 13 25 9 0 4 1 248 12.5 0.91
Mike Ribeiro 79 25 44 69 14 46 4 0 3 3 213 11.7 0.98
David Krejci 80 30 38 68 1 12 11 0 2 2 242 12.4 0.94
Jarret Stoll 82 20 48 68 -9 115 9 0 4 1 203 9.9 0.87
Olli Jokinen 82 21 45 66 -8 54 5 0 4 2 269 7.8 0.84
Tobias Enstrom 82 12 54 66 42 47 6 0 4 1 147 8.2 0.79
Alexander Frolov 85 24 42 66 4 26 5 0 7 2 293 8.2 0.83
Jason Arnott 81 24 42 66 -3 18 11 0 5 2 250 9.6 0.88
Marc Savard 82 21 45 66 0 30 2 0 6 0 176 11.9 0.92
Brad Boyes 81 29 36 65 1 12 6 1 5 2 237 12.2 0.86
Simon Gagne 81 31 34 65 4 10 8 0 4 1 254 12.2 0.88
Martin Havlat 82 30 35 65 4 26 11 0 3 1 310 9.7 0.87
Tomas Kaberle 82 15 50 65 -2 64 9 2 3 2 161 9.3 0.70
Ales Hemsky 79 23 41 64 -6 22 5 0 3 1 276 8.3 0.83
Michael Ryder 81 28 35 63 25 25 3 0 4 4 256 10.9 0.88
Eric Staal 82 28 34 62 9 34 8 0 7 1 321 8.7 0.80
Andrew Brunette 82 24 38 62 5 6 7 0 6 1 247 9.7 0.79
Paul Stastny 81 21 41 62 -7 35 6 0 2 2 204 10.3 0.75
Jordan Staal * 82 21 40 61 6 35 4 0 4 1 197 10.7 0.81
Tom Poti 82 16 45 61 44 75 5 0 3 1 121 13.2 0.70
Jason Spezza 77 24 37 61 12 26 6 0 3 3 208 11.5 0.93
Andrei Markov 80 19 41 60 3 69 9 0 3 0 173 11.0 0.68
Joe Thornton 82 28 32 60 -5 62 2 0 3 2 262 10.7 0.88
Alex Tanguay 78 25 35 60 10 32 5 0 3 1 217 11.5 0.84
Scott Niedermayer 81 11 49 60 3 27 9 0 2 0 170 6.5 0.68
Derek Roy 69 24 36 60 20 8 4 0 5 3 204 11.8 0.93
R.J. Umberger 82 23 36 59 7 28 10 0 5 0 217 10.6 0.85
Scott Hartnell 79 18 41 59 -7 169 5 0 2 1 238 7.6 0.84
Brent Seabrook 82 16 43 59 21 176 9 0 4 2 136 11.8 0.68
Dustin Brown 82 23 35 58 42 100 6 0 6 1 225 10.2 0.78
Daymond Langkow 77 26 32 58 0 21 6 1 3 1 238 10.9 0.82
Patrik Elias 82 28 30 58 -8 24 13 0 4 2 254 11.0 0.92
Patrick Kane * 82 28 30 58 0 45 7 0 4 2 280 10.0 0.76
Jamie Langenbrunner 82 24 34 58 1 58 4 1 3 0 180 13.3 0.78
Steven Stamkos * 77 18 40 58 -24 38 6 0 2 2 233 7.7 0.81
Duncan Keith 77 21 37 58 1 105 11 0 4 1 199 10.6 0.64
Ryan Malone 82 26 31 57 10 120 8 0 3 0 213 12.2 0.82
Mike Fisher 83 27 30 57 -4 134 7 0 5 1 240 11.3 0.71
Chris Drury 82 29 28 57 6 24 5 0 3 5 235 12.3 0.80
Marco Sturm 75 23 34 57 -5 16 11 0 3 0 261 8.8 0.80
Jussi Jokinen 71 16 41 57 24 28 7 0 2 1 170 9.4 0.99
Nathan Horton 80 19 38 57 2 34 6 1 3 0 234 8.1 0.82
Martin Erat 81 20 37 57 -3 16 5 1 3 0 159 12.6 0.88
Steve Sullivan 82 18 38 56 -16 12 9 0 1 4 213 8.5 0.76
Alex Burrows 80 24 32 56 26 85 1 0 3 1 203 11.8 0.80
Brian Rafalski 71 5 50 55 -1 24 0 0 1 0 116 4.3 0.71
Christopher Higgins 81 21 34 55 5 22 8 0 2 1 196 10.7 0.79
Andrew Cogliano * 72 26 29 55 10 38 6 0 4 2 213 12.2 0.87
Vaclav Prospal 77 18 37 55 9 66 2 0 2 1 172 10.5 0.80
Patrick Marleau 74 28 26 54 -6 22 8 0 4 2 255 11.0 0.73
Kristian Huselius 79 21 33 54 -6 32 9 0 7 0 203 10.3 0.75
Rene Bourque 82 26 28 54 15 80 8 1 4 2 179 14.5 0.72
Matthew Stajan 80 14 40 54 -3 50 8 0 2 1 226 6.2 0.71
Shea Weber 82 17 37 54 -14 185 9 0 3 0 189 9.0 0.61
Matthew Lombardi 81 20 34 54 -6 57 5 2 4 0 216 9.3 0.72
Saku Koivu 82 20 33 53 -5 48 5 0 2 0 246 8.1 0.68
Daniel Briere 72 25 28 53 -5 24 9 0 2 3 276 9.1 0.73
Joffrey Lupul 84 21 31 52 12 84 0 0 1 2 220 9.5 0.86
Chris Pronger 79 15 37 52 -4 122 6 0 3 3 174 8.6 0.58
Jason Blake 82 21 31 52 1 12 5 0 3 1 239 8.8 0.70
Andy Mcdonald 80 20 32 52 -8 22 6 0 5 2 207 9.7 0.77
Brendan Morrison 81 20 32 52 -20 10 5 0 3 1 171 11.7 0.73
Andrei Kostitsyn 82 22 30 52 -11 78 2 0 4 0 202 10.9 0.68
Scott Gomez 79 19 33 52 -14 16 5 0 4 1 137 13.9 0.65
James Neal 70 21 31 52 19 38 7 0 3 2 182 11.5 0.90
David Legwand 82 16 35 51 15 19 3 0 1 0 201 8.0 0.67
Alexander Steen 81 24 27 51 -1 18 9 1 4 3 207 11.6 0.68
Sergei Gonchar 82 20 31 51 -16 74 11 0 2 1 201 10.0 0.56
Bobby Ryan 80 19 32 51 2 44 6 0 3 2 296 6.4 0.72
Ed Jovanovski 82 13 38 51 7 143 7 0 3 1 98 13.3 0.58
Maxim Afinogenov 80 19 31 50 -5 53 0 0 2 0 234 8.1 0.82
Lubomir Visnovsky 75 12 37 49 -6 10 10 0 3 3 192 6.3 0.66
Zbynek Michalek 82 17 32 49 7 24 10 1 1 3 137 12.4 0.51
Pavol Demitra 82 12 37 49 -8 14 3 0 1 2 152 7.9 0.71
Lee Stempniak 82 23 26 49 -1 44 7 0 2 1 209 11.0 0.69
Mason Raymond 81 22 26 48 2 34 7 0 5 0 246 8.9 0.68
Tomas Plekanec 81 21 27 48 4 24 5 0 4 2 259 8.1 0.58
Ruslan Fedotenko 82 21 27 48 2 70 6 0 4 3 213 9.9 0.71
Milan Michalek 81 22 26 48 2 59 9 0 3 0 223 9.9 0.65
Jean-Pierre Dumont 82 20 28 48 5 14 6 0 1 3 181 11.0 0.67
Pavel Kubina 80 8 39 47 7 190 6 0 0 1 131 6.1 0.55
Bryan Little 82 11 36 47 -7 20 2 0 2 1 143 7.7 0.77
Wade Redden 82 15 32 47 2 72 10 0 3 2 108 13.9 0.53
Derick Brassard 81 16 31 47 -1 14 4 0 4 2 175 9.1 0.76
Trevor Daley 79 12 34 46 -18 68 6 0 1 0 133 9.0 0.56
Tim Connolly 73 18 28 46 7 22 5 0 2 2 170 10.6 0.72
Joni Pitkanen 77 12 34 46 16 142 8 0 1 1 104 11.5 0.58
Derek Morris 77 7 38 45 28 85 6 0 0 0 91 7.7 0.56
Nik Antropov 80 21 24 45 3 47 3 0 0 2 178 11.8 0.62
Wojtek Wolski 75 23 22 45 -7 10 8 1 2 3 167 13.8 0.66
Kimmo Timonen 74 13 32 45 -6 54 5 1 2 0 103 12.6 0.55
David Perron * 80 16 29 45 -16 57 4 0 2 3 177 9.0 0.64
Teemu Selanne 73 19 25 44 5 0 2 0 1 1 218 8.7 0.71
Brenden Morrow 79 19 25 44 -3 121 6 1 3 2 185 10.3 0.64
Todd White 78 11 33 44 1 12 0 0 2 1 154 7.1 0.66
Johan Franzen 81 14 30 44 0 30 9 0 5 2 216 6.5 0.69
Michael Frolik 82 8 35 43 12 20 1 0 1 0 158 5.1 0.61
Erik Cole 79 16 27 43 3 77 5 0 4 1 177 9.0 0.63
Devin Setoguchi 82 21 22 43 17 54 8 0 7 0 142 14.8 0.56
Shawn Horcoff 83 15 28 43 -12 31 6 0 1 1 190 7.9 0.54
Patrick Sharp 81 20 23 43 -18 35 4 0 3 0 217 9.2 0.63
Marek Zidlicky 82 12 31 43 25 53 8 0 2 1 134 9.0 0.48
Dainius Zubrus 82 13 30 43 18 38 5 0 3 0 142 9.2 0.61
Michal Rozsival 82 12 30 42 27 109 8 0 4 0 86 14.0 0.48
Brian Campbell 69 9 33 42 -9 27 6 0 2 0 88 10.2 0.57
Antoine Vermette 82 19 23 42 -2 30 4 0 1 3 210 9.0 0.52
Mike Knuble 82 23 18 41 1 65 3 0 2 2 195 11.8 0.58
Ryan Callahan 80 17 24 41 4 60 2 0 1 2 145 11.7 0.73
Brad Stuart 82 7 33 40 14 162 1 0 2 0 91 7.7 0.45
Tyler Myers * 82 8 32 40 6 85 4 0 1 2 102 7.8 0.43
Martin Hanzal 82 11 29 40 17 81 0 0 1 1 126 8.7 0.58
Miroslav Satan 80 16 24 40 7 4 4 0 5 0 150 10.7 0.65
Tuomo Ruutu 81 14 26 40 -22 118 4 0 4 1 209 6.7 0.58
Drew Stafford 80 17 23 40 5 50 6 0 2 0 183 9.3 0.58
Guillaume Latendresse 82 17 23 40 4 66 3 0 2 1 161 10.6 0.71
Josh Gorges 74 11 28 39 13 102 8 0 2 0 102 10.8 0.52
Clarke MacArthur 78 14 25 39 -14 22 8 1 2 0 154 9.1 0.58
Andrew Ladd 79 15 24 39 19 48 0 0 6 0 136 11.0 0.71
Peter Mueller 80 13 26 39 6 24 2 0 1 1 141 9.2 0.61
Rich Peverley 76 11 28 39 -3 39 4 0 3 0 110 10.0 0.65
Mikhail Grabovski 82 11 27 38 4 20 2 0 4 1 165 6.7 0.56
Tomas Fleischmann 82 16 22 38 -2 14 3 0 2 2 180 8.9 0.63
Ryan Suter * 82 9 29 38 -11 122 3 0 0 0 93 9.7 0.45
Sheldon Souray 79 10 28 38 12 154 6 0 2 0 79 12.7 0.53
Kris Versteeg 73 15 23 38 2 24 0 0 3 1 142 10.6 0.59
Jochen Hecht 75 14 24 38 8 4 1 0 2 0 157 8.9 0.63
Claude Giroux * 83 11 27 38 -28 27 2 1 2 0 167 6.6 0.50
Stephane Robidas 75 15 23 38 14 167 5 0 3 2 85 17.6 0.47
Daniel Girardi 73 9 29 38 22 87 2 0 0 0 79 11.4 0.49
Sergei Samsonov 78 16 22 38 5 24 3 0 3 0 170 9.4 0.69
John Tavares * 82 13 24 37 5 6 8 0 2 0 122 10.7 0.56
Joe Corvo 72 11 26 37 10 22 5 0 2 0 145 7.6 0.52
Steve Bernier 75 12 25 37 -4 85 3 0 3 1 165 7.3 0.66
Matt Duchene * 81 15 22 37 -17 29 4 0 4 2 179 8.4 0.53
Justin Williams 82 16 21 37 -13 74 5 0 3 1 212 7.5 0.55
Ian White 71 12 25 37 14 43 4 0 0 0 148 8.1 0.49
Petr Sykora 79 18 19 37 -20 36 6 0 4 3 187 9.6 0.56
Nikolai Kulemin 80 14 23 37 7 40 2 0 3 0 174 8.0 0.53
Brandon Dubinsky 82 10 27 37 6 76 2 1 1 1 122 8.2 0.54
Ryan Whitney 69 9 27 36 5 18 7 0 3 1 93 9.7 0.46
Christian Ehrhoff 80 9 27 36 14 67 5 0 0 1 130 6.9 0.46
Mark Streit 81 10 26 36 25 48 8 0 3 0 96 10.4 0.40
Brooks Laich 80 12 24 36 -9 14 3 0 2 0 161 7.5 0.60
Scottie Upshall 82 15 21 36 -7 88 1 0 2 2 228 6.6 0.63
Wayne Simmonds 82 12 24 36 3 72 3 0 3 1 144 8.3 0.52
Chuck Kobasew 82 12 24 36 -10 41 2 0 1 2 135 8.9 0.62
Alexei Ponikarovsky 81 14 22 36 -6 70 3 0 0 3 166 8.4 0.52
John-Michael Liles 82 7 28 35 -31 52 5 0 1 0 115 6.1 0.40
T.J. Oshie * 79 19 16 35 7 73 4 0 3 2 131 14.5 0.47
Rostislav Olesz 82 16 19 35 0 42 0 0 1 1 158 10.1 0.52
Zach Bogosian * 72 6 29 35 33 80 4 0 1 1 69 8.7 0.53
Tom Gilbert 80 12 23 35 -9 41 6 0 3 1 91 13.2 0.39
Francois Beauchemin 81 13 22 35 6 36 7 0 1 1 101 12.9 0.41
Brian Rolston 74 16 18 34 3 32 2 1 3 1 137 11.7 0.72
Matt Niskanen 81 9 25 34 4 99 2 0 0 1 99 9.1 0.44
Jordan Leopold 82 8 26 34 -12 43 6 0 4 0 101 7.9 0.40
Eric Belanger 82 10 24 34 0 18 0 0 3 0 124 8.1 0.51
Milan Lucic * 82 11 23 34 7 133 1 0 2 1 129 8.5 0.60
Ray Whitney 82 13 21 34 -1 10 6 0 4 0 155 8.4 0.48
David Backes 81 15 19 34 28 185 2 0 0 2 161 9.3 0.49
Todd Bertuzzi 82 6 28 34 1 114 0 0 2 0 155 3.9 0.56
Zdeno Chara 79 11 23 34 -16 148 5 0 0 1 148 7.4 0.38
Dustin Penner 82 18 15 33 12 42 5 0 5 0 132 13.6 0.46
Paul Martin 84 5 28 33 15 47 1 0 1 0 91 5.5 0.41
Nick Schultz 83 6 27 33 3 34 2 0 3 0 84 7.1 0.37
Jason Chimera 79 10 23 33 14 69 1 0 0 0 126 7.9 0.72
Trent Hunter 80 14 19 33 -4 60 1 0 1 2 124 11.3 0.58
Niklas Kronwall 82 8 25 33 2 28 1 0 0 1 95 8.4 0.39
Alex Kovalev 80 14 19 33 -10 42 3 0 1 1 187 7.5 0.49
Alex Goligoski * 78 12 21 33 -7 16 6 0 1 1 68 17.6 0.46
Mikael Samuelsson 80 14 19 33 22 67 5 0 1 1 133 10.5 0.54
Radek Dvorak 82 17 16 33 -7 22 1 0 1 0 135 12.6 0.54
Alexander Edler 66 2 31 33 -1 73 0 0 0 0 79 2.5 0.47
Scott Hannan 82 9 23 32 7 106 4 0 2 0 49 18.4 0.44
Marc-Andre Bergeron 82 12 20 32 -29 38 9 0 1 1 150 8.0 0.44
Bryan Mccabe 81 4 28 32 -3 131 2 0 0 0 106 3.8 0.37
Ryane Clowe 83 8 24 32 5 152 1 0 0 0 109 7.3 0.48
James Wisniewski 75 9 23 32 -8 124 5 0 1 1 83 10.8 0.45
Brent Burns * 82 7 24 31 -19 73 6 0 1 0 76 9.2 0.38
Manny Malhotra 82 14 17 31 1 20 3 0 3 1 131 10.7 0.46
Jaroslav Spacek 78 3 28 31 14 43 0 0 0 0 42 7.1 0.40
Kristopher Letang * 82 5 26 31 9 80 4 0 2 1 93 5.4 0.39
Dave Bolland 80 9 21 30 -3 34 1 0 4 0 102 8.8 0.51
Patrick O'Sullivan 82 12 18 30 -6 12 0 0 0 1 152 7.9 0.44
Matt Cullen 73 11 19 30 5 12 0 0 3 1 96 11.5 0.61
Drew Doughty * 82 7 23 30 -17 124 5 0 1 1 105 6.7 0.35
Mike Mottau 81 4 26 30 7 61 2 0 0 0 71 5.6 0.38
Steven Reinprecht 82 10 20 30 18 10 1 0 4 1 133 7.5 0.58
Patrik Berglund 71 14 15 29 0 10 1 0 4 0 104 13.5 0.68
Dominic Moore 82 16 13 29 6 13 0 0 4 0 160 10.0 0.44
Valtteri Filppula 82 11 18 29 -3 26 2 0 2 0 112 9.8 0.50
Jakub Voracek 82 10 19 29 -7 30 2 0 2 0 142 7.0 0.42
Patric Hornqvist 82 15 14 29 0 24 0 0 0 1 175 8.6 0.45
Brandon Sutter 72 13 16 29 9 10 0 1 2 1 134 9.7 0.58
David Booth 80 13 16 29 7 55 3 0 1 0 117 11.1 0.52
Cory Stillman 75 10 19 29 0 18 0 0 1 0 162 6.2 0.58
Jeff Schultz 80 10 19 29 -11 59 6 0 2 1 88 11.4 0.37
Antti Miettinen 82 13 15 28 2 12 1 0 1 2 137 9.5 0.39
Jonathan Cheechoo 56 9 19 28 3 18 1 0 0 1 95 9.5 0.92
Michal Handzus 70 8 20 28 11 36 0 0 1 1 107 7.5 0.48
Tim Gleason 82 9 19 28 5 135 5 0 2 3 84 10.7 0.33
Greg Campbell 79 12 16 28 15 58 0 1 1 1 71 16.9 0.53
Marc-Edouard Vlasic * 70 6 22 28 -6 39 4 0 2 1 95 6.3 0.40
Chris Stewart 82 11 17 28 -4 58 2 0 2 0 136 8.1 0.47
Toni Lydman 82 5 23 28 7 168 1 0 2 0 50 10.0 0.38
Tomas Holmstrom 82 14 14 28 1 60 0 0 1 2 167 8.4 0.52
Rostislav Klesla 82 11 17 28 -12 130 6 0 0 3 109 10.1 0.34
Matt Cooke 81 16 12 28 -4 104 3 0 3 1 150 10.7 0.38
Matt Carle 71 7 21 28 -11 20 4 0 2 0 91 7.7 0.38
Chris Kunitz 72 12 15 27 -12 71 2 0 1 1 123 9.8 0.53
Mark Eaton 72 7 20 27 -5 18 5 0 0 0 58 12.1 0.40
Rod Brind'Amour 81 9 18 27 -8 39 0 0 0 0 77 11.7 0.54
Vyacheslav Kozlov 82 7 20 27 -6 6 0 0 3 0 142 4.9 0.53
Patrick Eaves 77 13 14 27 10 34 1 1 1 0 112 11.6 0.52
Cam Barker 82 7 20 27 -23 137 4 0 1 2 93 7.5 0.32
Robert Nilsson 61 9 18 27 5 14 2 0 1 0 108 8.3 0.66
Ales Kotalik 71 11 16 27 -8 92 2 0 1 0 106 10.4 0.44
Dennis Seidenberg 77 6 21 27 20 46 1 0 1 0 61 9.8 0.35
Kim Johnsson 82 8 19 27 -2 37 4 0 1 0 113 7.1 0.32
Keith Ballard 71 9 17 26 9 139 2 0 2 1 76 11.8 0.36
Fabian Brunnstrom 76 10 16 26 -12 6 0 0 2 1 80 12.5 0.49
Maxim Lapierre 81 12 14 26 2 141 1 0 2 1 124 9.7 0.46
Colby Armstrong 82 8 18 26 8 39 0 1 1 0 110 7.3 0.48
Brett Clark 65 2 24 26 11 55 0 0 1 0 35 5.7 0.47
Mike Comrie 75 14 12 26 -2 71 0 0 1 2 104 13.5 0.50
Niklas Hagman 75 11 15 26 3 9 3 0 1 2 121 9.1 0.59
Mark Giordano 77 8 18 26 7 52 4 0 0 4 56 14.3 0.40
Richard Park 80 12 13 25 9 10 2 0 3 0 101 11.9 0.45
Sami Salo 80 4 21 25 -22 16 3 1 0 0 114 3.5 0.31
Henrik Tallinder 80 6 19 25 2 83 1 0 1 1 70 8.6 0.30
Pierre-Marc Bouchard 82 11 14 25 -31 18 2 0 1 2 130 8.5 0.42
Braydon Coburn 83 6 19 25 -1 209 3 0 3 0 93 6.5 0.29
Loui Eriksson 81 14 11 25 -15 38 5 0 1 0 157 8.9 0.34
Chris Phillips 82 8 17 25 -17 169 3 0 1 0 94 8.5 0.30
Maxime Talbot 72 10 14 24 -1 61 1 0 2 0 84 11.9 0.46
Cal Clutterbuck * 82 13 11 24 7 82 0 0 2 2 123 10.6 0.38
Eric Brewer 86 6 18 24 -7 83 1 0 2 0 74 8.1 0.31
Rob Blake 72 8 16 24 4 56 3 0 1 0 81 9.9 0.32
Anton Volchenkov 82 6 18 24 27 157 1 1 0 1 64 9.4 0.31
Roman Hamrlik 60 4 20 24 1 74 2 0 0 1 57 7.0 0.38
Chris Campoli 73 8 16 24 -12 57 5 0 1 1 80 10.0 0.36
Fedor Tyutin 82 8 16 24 -27 67 2 0 2 1 103 7.8 0.26
Matt Moulson 56 12 12 24 5 8 1 0 1 0 109 11.0 0.67
Adam Foote 82 6 18 24 8 170 0 0 0 0 48 12.5 0.32
Johnny Oduya 77 7 17 24 -13 39 4 0 2 1 79 8.9 0.32
Taylor Pyatt 82 12 11 23 -7 24 0 0 1 0 113 10.6 0.35
Nick Foligno * 82 8 15 23 -5 54 1 0 1 1 120 6.7 0.38
Jan Hejda 80 4 19 23 -8 101 0 0 0 0 55 7.3 0.31
Radek Martinek 79 6 17 23 15 74 4 0 1 1 57 10.5 0.33
Andrej Meszaros 83 7 16 23 -21 120 3 0 3 2 98 7.1 0.26
Marc Staal * 78 7 16 23 -11 94 3 0 0 0 60 11.7 0.34
Matt Hunwick 70 5 18 23 5 48 3 0 2 0 69 7.2 0.37
Robyn Regehr 78 4 19 23 -5 146 1 0 0 0 64 6.3 0.27
Andrew Ference 77 6 16 22 7 86 1 0 1 1 67 9.0 0.32
Curtis Glencross 82 8 14 22 -10 42 0 1 1 1 84 9.5 0.51
John Mitchell 82 9 13 22 6 0 0 0 2 1 107 8.4 0.41
Blake Wheeler * 78 9 13 22 -13 77 4 0 3 0 107 8.4 0.30
Kurtis Foster 76 4 18 22 11 80 1 0 0 0 22 18.2 0.33
Andy Greene 78 2 20 22 16 14 1 0 0 0 54 3.7 0.28
Rob Schremp 56 4 18 22 -9 10 1 0 1 0 68 5.9 0.51
Vernon Fiddler 73 11 11 22 6 47 0 0 0 1 84 13.1 0.38
Paul Kariya 51 8 13 21 5 6 0 0 2 0 80 10.0 0.66
Fredrik Modin 67 8 13 21 -15 18 0 0 1 0 94 8.5 0.52
Filip Kuba 74 7 14 21 -8 26 5 1 0 0 59 11.9 0.30
John Madden 82 8 13 21 -2 6 0 0 0 0 65 12.3 0.46
Chris Kelly 84 6 15 21 -8 42 0 0 2 0 132 4.5 0.32
Luke Schenn * 81 5 16 21 -1 155 1 0 0 0 58 8.6 0.29
Barret Jackman 81 2 19 21 1 205 0 0 0 0 33 6.1 0.29
Steve Ott 77 8 13 21 -1 68 1 0 1 0 116 6.9 0.40
Keith Yandle 76 6 15 21 -1 28 2 0 1 0 69 8.7 0.37
Greg Zanon 82 8 12 20 -13 133 6 0 2 0 83 9.6 0.22
Mattias Ohlund 79 7 13 20 14 168 2 0 1 1 46 15.2 0.28
Sergei Kostitsyn 82 7 13 20 -20 24 0 0 2 0 91 7.7 0.36
Matt Carkner 66 7 13 20 10 121 1 0 1 0 35 20.0 0.35
Jim Vandermeer 80 3 17 20 8 208 0 0 1 0 50 6.0 0.29
Dennis Wideman 66 5 15 20 -16 64 2 0 1 0 60 8.3 0.29
Michael Del Zotto 80 6 14 20 -22 87 4 0 0 0 47 12.8 0.25
Mark Recchi 77 6 14 20 2 22 1 0 0 0 113 5.3 0.34
Jamie Benn * 78 9 11 20 -11 45 2 0 1 0 98 9.2 0.39
Frans Nielsen 65 6 14 20 -9 6 1 0 2 1 108 5.6 0.40
Bill Guerin 79 6 14 20 -18 103 0 0 0 2 94 6.4 0.29
Mark Stuart 78 7 12 19 1 121 2 0 2 0 52 13.5 0.27
Kyle Okposo * 82 7 12 19 10 26 2 0 2 0 93 7.5 0.38
Petr Prucha 57 7 12 19 -22 20 1 0 1 0 111 6.3 0.49
Jeff Halpern 85 6 13 19 0 36 0 1 2 0 113 5.3 0.29
Paul Ranger 82 4 15 19 -9 99 0 0 1 0 48 8.3 0.28
Jack Hillen 61 5 14 19 2 8 0 0 0 1 35 14.3 0.40
Sean Avery 81 10 9 19 1 66 0 0 1 0 87 11.5 0.59
Adrian Aucoin 82 7 12 19 0 78 4 0 0 0 89 7.9 0.24
Nicklas Bergfors 46 8 11 19 1 4 1 0 0 1 91 8.8 0.57
Erik Johnson 82 4 14 18 -16 94 3 0 1 0 59 6.8 0.22
Francis Bouillon 74 7 11 18 -8 134 2 0 0 0 78 9.0 0.26
Mike Lundin 79 3 15 18 -7 24 0 0 0 1 46 6.5 0.27
Darryl Sydor 81 5 13 18 -1 6 3 0 1 0 39 12.8 0.25
Ladislav Smid 73 3 15 18 4 62 0 0 0 0 37 8.1 0.29
Radim Vrbata 82 8 10 18 -14 24 0 0 0 1 116 6.9 0.31
Dan Hamhuis 66 5 13 18 5 83 1 0 0 1 46 10.9 0.29
T.J. Galiardi 73 4 14 18 8 33 1 0 0 0 95 4.2 0.33
Kamil Kreps 77 6 12 18 -17 18 0 1 0 1 73 8.2 0.33
