• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT% Pts/20
Steven Stamkos * 81 48 61 109 37 56 12 0 14 5 436 11.0 1.29
Marian Gaborik 80 45 57 102 -3 10 14 0 3 3 460 9.8 1.22
Anze Kopitar * 80 43 58 101 28 48 17 0 6 4 362 11.9 1.16
Evgeni Malkin * 82 37 64 101 -3 78 14 1 6 3 390 9.5 1.18
Alexander Ovechkin * 82 40 57 97 41 108 7 0 5 3 425 9.4 1.14
Ilya Kovalchuk 80 33 61 94 27 32 10 0 6 2 410 8.0 1.17
Martin St.Louis 82 45 49 94 35 16 13 0 8 2 360 12.5 1.08
David Krejci 82 28 64 92 44 12 6 0 4 2 287 9.8 1.14
Jonathan Toews 72 42 49 91 27 24 10 0 7 2 395 10.6 1.28
Jeff Carter * 82 41 46 87 12 28 14 0 5 4 333 12.3 1.07
Henrik Zetterberg 82 39 46 85 -3 18 12 1 4 7 314 12.4 1.04
Eric Staal 78 41 44 85 14 41 13 0 6 1 275 14.9 1.02
Stephen Weiss 81 33 50 83 29 42 4 1 5 1 338 9.8 0.99
Tomas Plekanec 82 30 52 82 24 42 4 1 5 3 271 11.1 1.00
Phil Kessel 81 42 39 81 12 12 15 1 9 1 353 11.9 0.96
T.J. Oshie * 77 27 54 81 31 60 7 0 4 3 232 11.6 1.01
Alexander Semin 82 32 47 79 10 36 12 0 5 5 344 9.3 0.96
Zach Parise * 70 36 43 79 7 14 10 0 8 4 345 10.4 1.21
Patrik Elias 82 37 41 78 11 24 12 0 4 1 298 12.4 0.95
Matt Moulson 82 40 38 78 3 31 7 0 6 0 322 12.4 0.99
Dany Heatley 82 31 47 78 8 10 9 0 3 3 351 8.8 0.91
Mike Fisher 82 36 41 77 13 84 9 1 6 5 317 11.4 0.93
Jarome Iginla 78 28 47 75 -1 36 7 0 11 0 379 7.4 0.93
John Tavares * 82 31 43 74 7 33 5 0 5 5 275 11.3 0.97
Patrick Sharp 77 31 43 74 17 30 9 0 9 3 322 9.6 1.03
Loui Eriksson 77 27 47 74 10 45 9 0 1 2 304 8.9 0.98
Patrick Kane * 80 23 50 73 10 41 6 0 3 2 282 8.2 0.94
Ryan Getzlaf 82 20 53 73 0 86 5 0 1 2 245 8.2 0.84
Jordan Eberle * 82 32 40 72 30 4 7 0 5 4 348 9.2 1.00
Bobby Ryan 78 32 40 72 21 69 8 0 2 2 281 11.4 0.99
Henrik Sedin 81 17 54 71 6 18 5 0 4 1 207 8.2 0.89
David Perron * 81 29 42 71 10 55 10 0 2 3 280 10.4 0.92
Gabriel Landeskog * 79 22 49 71 6 77 6 0 2 0 281 7.8 0.93
Daniel Sedin 77 35 35 70 4 16 14 0 6 7 317 11.0 0.92
Jason Spezza 78 24 45 69 11 42 4 0 1 3 261 9.2 0.85
Rick Nash 78 36 33 69 8 68 13 0 4 5 278 12.9 0.87
Mikko Koivu 80 13 55 68 3 61 2 1 1 1 226 5.8 0.84
Alex Burrows 82 28 40 68 8 74 5 2 2 2 333 8.4 0.84
Marian Hossa 75 34 34 68 1 4 8 0 7 1 375 9.1 0.86
Shane Doan 82 31 36 67 -1 62 8 0 5 2 282 11.0 0.85
Dustin Brown 78 22 43 65 16 83 6 0 1 2 260 8.5 0.87
Erik Karlsson * 82 12 53 65 -11 74 7 0 0 3 159 7.5 0.71
Patrice Bergeron 81 24 41 65 7 18 5 1 6 1 270 8.9 0.84
Derek Stepan 82 22 43 65 7 28 9 0 1 1 224 9.8 0.87
Logan Couture * 79 28 37 65 -7 32 12 1 6 2 319 8.8 0.84
Vincent Lecavalier 82 28 37 65 1 64 4 3 6 1 277 10.1 0.81
R.J. Umberger 82 25 39 64 33 26 6 0 3 3 267 9.4 0.82
Jordan Staal * 79 20 44 64 32 10 8 0 3 1 255 7.8 0.84
Daniel Briere 82 27 36 63 17 34 14 0 3 1 240 11.3 0.82
Mikhail Grabovski 81 28 35 63 10 12 9 0 5 1 254 11.0 0.81
Dion Phaneuf 82 20 43 63 26 175 12 1 4 1 203 9.9 0.64
Kristopher Letang * 81 9 54 63 13 82 7 0 1 1 137 6.6 0.66
James Neal 82 28 34 62 -4 87 9 0 4 1 275 10.2 0.84
Patric Hornqvist 81 31 31 62 5 32 11 0 5 0 280 11.1 0.80
Scott Hartnell 82 32 29 61 32 130 7 0 6 2 272 11.8 0.88
Nicklas Backstrom * 72 23 38 61 -7 18 7 0 7 3 224 10.3 0.94
Ales Hemsky 82 21 39 60 13 18 4 0 4 4 212 9.9 0.81
Tyler Seguin * 82 26 34 60 0 18 6 0 4 1 215 12.1 0.79
Shea Weber 79 26 33 59 19 156 12 2 2 2 183 14.2 0.63
Sam Gagner * 82 22 37 59 -18 12 7 0 2 1 234 9.4 0.72
Evander Kane * 82 25 34 59 10 60 10 0 2 1 259 9.7 0.78
Alex Pietrangelo * 81 19 39 58 -3 86 10 0 0 5 187 10.2 0.57
Jeff Skinner * 82 25 33 58 25 49 6 0 3 0 267 9.4 0.82
Dan Hamhuis 82 21 37 58 3 118 16 0 2 1 137 15.3 0.58
Bryan Little 80 27 30 57 14 15 6 0 4 3 275 9.8 0.74
Nikolai Kulemin 82 29 28 57 42 26 7 0 4 2 166 17.5 0.73
Drew Doughty * 82 14 43 57 21 68 9 0 2 1 166 8.4 0.56
Artem Anisimov 82 20 36 56 8 41 5 0 4 0 227 8.8 0.78
Brad Richards 82 23 33 56 1 8 7 0 5 1 214 10.7 0.76
Pascal Dupuis 82 28 28 56 -1 34 10 0 6 1 230 12.2 0.77
Travis Zajac 77 22 34 56 19 36 5 1 5 3 193 11.4 0.77
Blake Wheeler * 82 22 33 55 11 30 7 0 5 3 197 11.2 0.74
Alexander Edler 82 10 45 55 25 121 1 0 3 2 128 7.8 0.55
Daniel Alfredsson 82 22 33 55 -19 12 7 1 5 0 217 10.1 0.67
Andrew Cogliano * 73 18 37 55 17 51 6 0 3 3 202 8.9 0.77
Teemu Selanne 81 21 34 55 12 8 4 0 4 1 245 8.6 0.71
Andy Mcdonald 80 21 34 55 9 18 6 0 7 2 188 11.2 0.70
Joe Pavelski * 67 19 36 55 -15 39 4 0 3 2 294 6.5 0.73
Claude Giroux * 82 19 36 55 -11 12 5 0 4 0 271 7.0 0.65
Taylor Hall * 81 21 33 54 29 48 7 0 3 3 207 10.1 0.69
Ray Whitney 82 12 42 54 -6 10 4 0 0 2 192 6.3 0.71
Vaclav Prospal 82 14 40 54 1 42 2 0 3 0 212 6.6 0.71
Zdeno Chara 82 9 44 53 11 135 5 0 3 0 146 6.2 0.52
Tobias Enstrom 80 18 35 53 3 27 12 0 6 2 131 13.7 0.58
Michael Grabner 81 18 35 53 5 36 6 0 5 0 218 8.3 0.77
Ian White 80 12 41 53 6 47 9 0 2 1 108 11.1 0.59
Duncan Keith 75 13 40 53 -4 97 8 0 0 2 144 9.0 0.56
Kyle Okposo * 80 25 28 53 5 38 3 0 6 3 229 10.9 0.77
David Backes 82 26 26 52 -4 120 6 2 5 0 250 10.4 0.63
Jamie Benn * 79 18 34 52 -2 63 4 0 2 1 224 8.0 0.75
Devin Setoguchi 63 21 31 52 8 34 8 2 4 3 166 12.7 0.85
Kris Versteeg 81 23 28 51 -6 28 10 0 5 1 237 9.7 0.76
Paul Stastny 61 19 32 51 8 12 5 0 3 1 186 10.2 1.02
Carl Hagelin 81 22 29 51 7 20 5 2 3 4 182 12.1 0.70
Pavel Datsyuk 67 20 30 50 0 6 3 0 4 3 254 7.9 0.71
David Legwand 79 20 30 50 -12 28 7 0 1 2 202 9.9 0.66
Mike Cammalleri 72 18 32 50 -1 10 7 0 6 1 225 8.0 0.75
Radim Vrbata 82 18 32 50 -18 39 7 0 2 1 214 8.4 0.70
Michael Ryder 74 23 27 50 11 20 5 1 3 1 258 8.9 0.84
Jay Bouwmeester 76 13 36 49 -2 67 9 1 2 1 122 10.7 0.52
Christian Ehrhoff 78 10 39 49 7 80 5 0 1 2 122 8.2 0.53
Wayne Simmonds 82 18 31 49 -27 79 12 0 1 1 220 8.2 0.74
Shawn Horcoff 74 17 32 49 14 25 6 0 4 0 143 11.9 0.72
Derek Roy 70 17 32 49 -4 16 3 0 3 0 170 10.0 0.76
Lubomir Visnovsky 82 11 37 48 0 46 6 0 1 0 122 9.0 0.54
Saku Koivu 82 16 32 48 5 8 4 0 2 0 193 8.3 0.64
Mike Richards 82 19 29 48 14 74 0 1 4 3 219 8.7 0.68
Jussi Jokinen 75 16 31 47 8 41 6 0 2 1 163 9.8 0.78
Milan Michalek 82 17 30 47 1 20 5 0 5 3 243 7.0 0.61
Dainius Zubrus 82 16 30 46 -12 42 3 1 2 2 205 7.8 0.55
Mark Giordano * 80 14 32 46 -9 119 8 0 2 1 107 13.1 0.56
Ryan Callahan 80 20 26 46 -12 89 10 1 1 3 229 8.7 0.66
Teddy Purcell 82 24 21 45 1 16 4 0 4 2 190 12.6 0.67
Valtteri Filppula 82 10 35 45 10 12 2 0 3 1 204 4.9 0.62
Brian Campbell 80 9 36 45 -9 20 6 0 3 0 107 8.4 0.50
Fedor Tyutin 82 16 29 45 3 125 10 1 2 2 107 15.0 0.49
Dan Boyle 82 7 37 44 -5 52 6 0 1 1 137 5.1 0.46
Drew Stafford 82 19 25 44 0 20 8 0 4 1 204 9.3 0.53
Brent Seabrook 78 11 33 44 -11 187 7 0 4 1 109 10.1 0.47
Matt Carle 81 10 34 44 9 48 2 0 2 1 104 9.6 0.47
Jason Garrison 80 12 32 44 -16 116 7 0 4 0 142 8.5 0.50
John Carlson * 81 12 31 43 -12 73 4 0 2 1 125 9.6 0.46
Jason Arnott 82 15 28 43 -4 26 5 0 4 0 105 14.3 0.64
James Wisniewski 82 7 35 42 14 88 1 0 0 0 106 6.6 0.55
Jack Johnson * 79 9 33 42 -16 136 3 1 2 2 142 6.3 0.49
Marc-Edouard Vlasic * 82 9 33 42 -3 96 5 0 1 0 134 6.7 0.44
Brandon Dubinsky 82 12 30 42 4 67 3 1 0 1 202 5.9 0.63
David Jones 81 19 23 42 7 67 6 0 3 0 193 9.8 0.68
Nik Antropov 74 18 23 41 3 34 5 0 4 0 139 12.9 0.64
Corey Perry * 50 20 21 41 -20 54 11 0 1 0 306 6.5 0.82
Travis Hamonic * 79 8 33 41 5 160 3 0 2 0 98 8.2 0.51
Ryan Suter * 78 10 31 41 8 116 6 0 2 1 119 8.4 0.43
Niklas Kronwall 82 13 28 41 -19 79 8 0 1 1 145 9.0 0.44
Nicklas Lidstrom 82 10 31 41 5 35 8 0 2 0 133 7.5 0.43
Matt Duchene * 66 12 29 41 -17 14 4 0 1 0 138 8.7 0.76
Tuomo Ruutu 80 20 20 40 -6 96 5 0 4 2 168 11.9 0.59
Kevin Shattenkirk * 82 8 31 39 -13 62 5 0 0 0 102 7.8 0.45
Brad Stuart 82 8 31 39 13 198 3 2 2 0 102 7.8 0.43
Alexander Steen 79 16 23 39 -2 15 5 0 2 0 197 8.1 0.61
Steve Sullivan 82 15 24 39 9 14 5 0 3 2 147 10.2 0.55
Curtis Glencross 82 19 20 39 -14 46 6 0 2 2 253 7.5 0.55
Chris Pronger 69 6 33 39 8 105 3 1 1 0 69 8.7 0.52
Troy Brouwer 82 14 25 39 -4 40 3 0 0 0 189 7.4 0.62
Zach Bogosian * 82 9 30 39 -13 137 5 0 0 0 115 7.8 0.42
Chris Kelly 76 19 20 39 16 27 0 3 3 1 151 12.6 0.72
Christopher Higgins 80 18 21 39 -9 48 4 0 4 1 176 10.2 0.55
Tyler Bozak 75 10 28 38 -1 19 2 0 2 0 135 7.4 0.75
Milan Lucic * 82 18 20 38 -4 131 8 0 3 2 212 8.5 0.48
P.K. Subban 79 13 25 38 -11 60 10 0 3 0 122 10.7 0.48
Brent Burns * 81 10 28 38 -1 117 5 0 1 2 124 8.1 0.41
Kimmo Timonen 82 10 28 38 -1 60 7 0 1 1 147 6.8 0.42
Chris Phillips 82 13 25 38 -9 123 6 0 3 1 120 10.8 0.39
Matt Read 82 18 19 37 10 8 1 0 2 1 193 9.3 0.59
Ryan Smyth 82 18 19 37 -6 20 9 0 3 2 198 9.1 0.53
Brenden Morrow 82 16 21 37 -9 90 3 1 3 1 175 9.1 0.54
Matt Cullen 82 15 21 36 -2 22 4 0 2 2 143 10.5 0.47
Francois Beauchemin 71 15 21 36 -5 126 7 0 1 3 130 11.5 0.42
Adam Henrique * 78 15 21 36 -8 22 2 2 3 1 162 9.3 0.56
Carl Gunnarsson 81 9 27 36 7 100 6 0 2 1 130 6.9 0.41
Derick Brassard 80 18 18 36 5 72 4 0 6 0 193 9.3 0.45
Sergei Gonchar 82 10 26 36 -9 61 6 0 2 0 117 8.5 0.43
Oliver Ekman-Larsson * 77 8 28 36 -19 98 5 0 2 0 97 8.2 0.43
Dennis Wideman 80 4 32 36 -15 94 1 0 2 0 108 3.7 0.43
Keith Yandle 72 7 29 36 1 18 5 0 0 1 101 6.9 0.44
Justin Faulk * 82 8 27 35 8 44 5 0 2 0 109 7.3 0.40
Brandon Sutter 78 17 18 35 5 17 0 2 1 1 158 10.8 0.59
Mark Streit 76 5 30 35 5 55 2 0 0 0 64 7.8 0.48
Milan Hejduk 61 10 25 35 3 6 5 0 1 1 153 6.5 0.60
Rich Peverley 82 10 24 34 -7 16 4 0 1 0 184 5.4 0.54
Alex Goligoski * 82 13 21 34 -6 10 6 0 3 0 114 11.4 0.38
Cam Fowler * 77 9 25 34 4 28 6 0 3 2 101 8.9 0.45
Jiri Tlusty 80 14 20 34 -4 33 2 1 3 0 139 10.1 0.51
Viktor Stalberg 81 15 18 33 -11 48 4 0 1 1 170 8.8 0.53
Brad Marchand * 82 15 18 33 6 38 3 1 2 2 208 7.2 0.46
Kevin Bieksa 81 11 22 33 3 160 5 0 2 0 112 9.8 0.36
Adrian Aucoin 82 6 27 33 -4 150 2 0 1 1 78 7.7 0.38
Patrick Marleau 57 12 21 33 -12 18 5 0 2 0 214 5.6 0.55
Andrei Kostitsyn 82 13 20 33 -14 61 2 0 2 0 121 10.7 0.56
Dustin Byfuglien 81 12 21 33 -18 168 7 0 4 1 119 10.1 0.38
Eric Brewer 73 7 26 33 1 184 5 0 0 0 88 8.0 0.44
Dave Bolland 67 14 18 32 1 24 1 1 1 1 177 7.9 0.52
Cam Atkinson 82 9 23 32 3 8 1 0 1 1 139 6.5 0.63
Simon Gagne 82 9 23 32 -7 20 2 0 1 2 170 5.3 0.52
Ryane Clowe 63 10 22 32 1 62 1 0 1 0 148 6.8 0.54
Josh Bailey 82 15 17 32 14 23 5 0 3 1 128 11.7 0.47
Tom Gilbert 82 4 27 31 2 33 3 0 0 0 81 4.9 0.34
Brad Boyes 82 9 22 31 -1 14 0 0 1 1 122 7.4 0.47
Jannik Hansen 73 14 17 31 -2 39 0 1 3 2 158 8.9 0.55
Ryan McDonagh * 81 11 20 31 10 108 6 0 1 1 93 11.8 0.36
Colin Wilson 82 12 19 31 -1 28 2 0 2 0 129 9.3 0.54
Dennis Seidenberg 81 11 20 31 -7 109 7 0 2 2 106 10.4 0.34
Alexei Ponikarovsky 82 14 16 30 -13 50 2 1 3 2 121 11.6 0.48
Jordan Leopold 64 9 21 30 -4 73 7 0 0 2 106 8.5 0.43
Chris Stewart 82 15 15 30 4 30 5 0 4 1 134 11.2 0.49
David Desharnais 82 11 19 30 -3 12 1 0 1 0 150 7.3 0.58
Trevor Daley 61 8 22 30 0 102 5 0 2 1 95 8.4 0.41
Michael Frolik 81 13 16 29 -6 12 0 2 2 0 98 13.3 0.55
Steve Ott 77 11 18 29 2 64 0 0 2 0 83 13.3 0.53
Marek Zidlicky 82 8 21 29 -16 48 5 0 0 0 60 13.3 0.32
Martin Erat 35 9 20 29 9 4 0 2 1 1 97 9.3 0.78
Brooks Laich 74 10 19 29 -3 10 0 1 2 0 130 7.7 0.53
Josh Gorges 79 3 26 29 -3 112 2 0 0 0 86 3.5 0.34
Mason Raymond 78 12 17 29 -10 26 5 1 2 3 166 7.2 0.41
Tim Connolly 70 17 12 29 -11 27 3 0 3 3 166 10.2 0.55
John-Michael Liles 63 6 23 29 5 37 3 0 0 0 65 9.2 0.47
Brian Rolston 75 13 15 28 -3 18 2 1 3 1 106 12.3 0.57
Robert Scuderi 81 9 19 28 8 33 3 0 1 0 74 12.2 0.33
Brooks Orpik 80 7 21 28 0 203 0 0 1 0 55 12.7 0.35
Jakub Voracek 60 8 20 28 0 36 3 0 1 1 160 5.0 0.53
Tim Gleason 44 7 21 28 3 110 4 0 1 0 58 12.1 0.55
Andrew MacDonald 82 9 19 28 26 90 1 0 4 0 48 18.8 0.43
Scott Hannan 78 7 21 28 5 88 0 0 2 0 77 9.1 0.38
Mathieu Perreault 76 15 13 28 -13 49 6 0 3 2 122 12.3 0.61
Max Pacioretty * 82 11 17 28 6 26 0 0 1 0 130 8.5 0.53
Erik Johnson * 82 7 21 28 10 58 7 0 1 1 84 8.3 0.29
Daymond Langkow 70 8 19 27 -16 19 1 1 1 1 125 6.4 0.48
Jaromir Jagr 82 9 18 27 -19 22 1 0 1 0 160 5.6 0.40
Mike Green 82 12 15 27 -10 162 6 0 0 1 128 9.4 0.30
Ryan Whitney 78 7 20 27 2 41 4 0 2 0 59 11.9 0.31
Luke Schenn * 81 3 24 27 -18 161 2 0 1 0 75 4.0 0.31
Casey Cizikas * 82 10 17 27 8 14 1 0 1 0 80 12.5 0.50
Kyle Turris 68 11 16 27 8 12 3 0 1 0 99 11.1 0.49
Andy Greene 80 7 20 27 -5 69 4 0 1 0 84 8.3 0.29
Ryan Malone 56 11 16 27 -4 70 2 0 3 1 111 9.9 0.54
Nick Foligno * 82 12 14 26 9 137 3 0 4 0 129 9.3 0.46
Andrew Ladd 82 14 12 26 5 53 2 0 4 2 131 10.7 0.45
Wojtek Wolski 81 11 15 26 -29 12 3 0 4 0 97 11.3 0.54
Paul Martin 66 7 19 26 -5 75 5 0 0 2 80 8.8 0.36
Daniel Girardi 80 10 16 26 -3 205 4 1 1 0 110 9.1 0.28
Roman Hamrlik 81 8 18 26 2 56 5 0 3 1 56 14.3 0.34
Zbynek Michalek 81 10 16 26 9 85 5 0 2 2 117 8.5 0.28
Filip Kuba 82 7 19 26 -3 45 5 0 1 3 70 10.0 0.31
Jason Chimera 81 10 16 26 11 40 1 0 1 0 121 8.3 0.45
Justin Williams 32 9 17 26 -2 10 3 0 0 0 100 9.0 0.97
Erik Cole 44 13 13 26 16 22 1 0 2 1 118 11.0 0.68
Karl Alzner 82 5 20 25 26 70 0 0 1 1 52 9.6 0.35
Tomas Kaberle 80 5 20 25 5 40 1 0 1 0 52 9.6 0.31
Joe Thornton 38 11 14 25 0 10 0 0 4 0 85 12.9 0.74
Andrej Sekera 78 5 20 25 6 50 2 0 2 0 92 5.4 0.34
Kevin Klein 43 6 19 25 0 43 3 0 0 0 44 13.6 0.55
Jake Gardiner 76 5 19 24 0 43 3 0 0 0 55 9.1 0.32
Maxime Talbot 75 7 17 24 9 32 1 0 2 0 152 4.6 0.43
Patrik Berglund 82 12 12 24 -13 33 0 1 1 0 121 9.9 0.45
Benoit Pouliot 73 14 10 24 1 41 1 0 2 2 103 13.6 0.53
Luca Sbisa 82 4 20 24 12 77 2 0 2 0 62 6.5 0.37
Rostislav Klesla 82 10 14 24 6 99 3 0 2 0 69 14.5 0.29
Michal Handzus 82 7 17 24 -6 22 0 0 1 0 91 7.7 0.41
Chris Butler 76 9 15 24 -5 78 1 0 1 0 77 11.7 0.36
Mikael Samuelsson 73 10 14 24 -11 18 2 0 0 0 118 8.5 0.46
Willie Mitchell 82 5 19 24 23 27 0 0 1 0 58 8.6 0.29
Kyle Quincey 81 7 17 24 13 52 0 0 3 0 55 12.7 0.36
Ladislav Smid 77 9 14 23 13 75 2 0 2 0 60 15.0 0.36
Mark Fayne 74 2 21 23 -8 54 0 0 1 0 45 4.4 0.42
Mike Ribeiro 33 9 14 23 2 8 1 0 0 1 79 11.4 0.74
Colin Greening 76 11 12 23 -19 38 5 1 2 2 124 8.9 0.38
Joe Corvo 80 4 19 23 22 30 1 0 0 0 55 7.3 0.33
Dustin Penner 78 6 17 23 -19 35 1 0 1 0 97 6.2 0.37
Bryan Allen 80 7 16 23 13 201 4 0 0 2 92 7.6 0.26
Chad LaRose 81 13 10 23 -8 67 3 3 1 0 112 11.6 0.43
Sean Couturier * 82 7 16 23 2 17 1 1 0 0 118 5.9 0.45
Robyn Regehr 74 4 19 23 -4 221 1 0 1 0 78 5.1 0.31
Marcus Johansson * 82 13 10 23 -6 8 0 3 2 0 76 17.1 0.40
Andrew Ference 82 6 16 22 2 68 5 0 1 0 79 7.6 0.25
Tomas Fleischmann 82 7 15 22 -22 8 2 0 2 1 187 3.7 0.34
Ryan Nugent-Hopkins * 74 4 18 22 -13 8 0 0 1 0 78 5.1 0.52
Mike Knuble 82 10 12 22 1 14 2 0 3 0 100 10.0 0.35
Daniel Cleary 82 12 10 22 6 44 1 1 2 0 103 11.7 0.37
Niklas Grossman 82 3 19 22 10 65 1 0 0 0 56 5.4 0.29
Todd Bertuzzi 82 8 13 21 -3 42 1 0 1 2 109 7.3 0.33
Victor Hedman * 82 3 18 21 1 129 0 0 0 0 57 5.3 0.28
Jeff Petry * 82 4 17 21 -16 74 1 0 1 0 65 6.2 0.27
Marc Staal * 72 5 16 21 -1 96 3 0 1 1 60 8.3 0.28
Tyler Myers * 82 5 16 21 6 111 2 0 0 0 94 5.3 0.26
Tyler Ennis 46 7 14 21 0 18 0 1 1 1 96 7.3 0.58
Toni Lydman 79 7 13 20 -4 149 4 0 0 0 68 10.3 0.26
Martin Havlat 17 7 13 20 10 6 2 0 1 1 46 15.2 1.22
Derek Morris 60 6 14 20 1 47 3 0 2 0 67 9.0 0.34
Sami Salo 79 6 14 20 2 20 2 0 0 0 60 10.0 0.27
Cody Hodgson 82 8 12 20 -5 2 1 0 0 0 116 6.9 0.46
Nate Thompson 80 8 12 20 -2 53 1 2 2 0 103 7.8 0.34
Jim Slater 77 11 9 20 12 37 1 0 3 0 92 12.0 0.36
Greg Zanon 73 8 12 20 -10 217 2 0 0 2 62 12.9 0.28
Vladimir Sobotka 78 5 15 20 4 56 0 0 0 1 97 5.2 0.38
David Schlemko 79 1 19 20 -11 55 0 0 0 0 25 4.0 0.32
Vernon Fiddler 82 6 14 20 -2 23 0 1 0 1 92 6.5 0.36
Johnny Oduya 79 3 17 20 22 77 0 0 1 0 66 4.5 0.29
Antoine Vermette 38 7 13 20 0 24 3 0 1 1 90 7.8 0.53
Sheldon Souray 78 6 14 20 -4 105 2 0 0 0 63 9.5 0.29
Stephane Robidas 45 5 14 19 3 120 3 0 1 1 51 9.8 0.40
Ron Hainsey 82 2 17 19 0 66 2 0 1 0 45 4.4 0.27
Andrei Markov 82 4 15 19 15 55 2 0 1 0 59 6.8 0.23
Marco Sturm 82 8 11 19 1 4 0 0 2 2 130 6.2 0.44
Andrew Brunette 82 9 10 19 -2 8 0 0 1 2 91 9.9 0.34
Dmitry Kulikov * 54 4 14 18 -1 58 1 0 1 0 38 10.5 0.32
Derek Dorsett 82 8 10 18 -14 139 0 0 0 0 90 8.9 0.35
Chris Thorburn 82 7 11 18 5 60 0 1 1 2 75 9.3 0.41
Brandon Prust 80 7 11 18 10 36 0 0 0 2 81 8.6 0.35
Brian Gionta 26 6 12 18 1 11 3 0 1 0 83 7.2 0.92
Lauri Korpikoski 81 11 7 18 1 16 0 0 1 0 102 10.8 0.31
David Clarkson 82 8 9 17 -1 94 0 0 0 1 93 8.6 0.40
Henrik Tallinder 71 5 12 17 -20 93 1 0 1 1 47 10.6 0.25
Eric Belanger 80 7 10 17 -12 22 0 0 1 0 98 7.1 0.31
Brian Boyle 80 6 11 17 -1 39 1 0 3 1 87 6.9 0.43
Nick Schultz 76 5 12 17 -4 92 0 0 0 0 98 5.1 0.20
Johnny Boychuk 82 5 12 17 -9 73 1 0 3 0 54 9.3 0.24
Cal Clutterbuck * 82 9 8 17 -3 74 0 1 1 1 95 9.5 0.33
Carlo Colaiacovo 51 2 15 17 -11 30 2 0 0 1 22 9.1 0.37
Cory Sarich 78 7 9 16 8 158 1 0 0 0 51 13.7 0.23
Radek Martinek 77 3 13 16 18 70 1 0 0 0 44 6.8 0.25
Justin Abdelkader 82 5 11 16 5 42 1 0 0 1 63 7.9 0.47
Braydon Coburn 76 3 13 16 -4 159 0 1 0 0 60 5.0 0.22
Nick Leddy * 82 0 16 16 -21 22 0 0 0 0 34 0.0 0.27
Craig Smith * 77 8 8 16 -7 16 0 0 1 1 95 8.4 0.30
Michal Rozsival 81 4 12 16 22 80 0 0 1 0 32 12.5 0.26
Joni Pitkanen 44 3 13 16 -8 61 2 0 1 1 55 5.5 0.33
Petr Sykora 82 8 8 16 7 18 1 0 1 1 89 9.0 0.34
Lee Stempniak 78 9 7 16 -20 6 1 0 3 0 106 8.5 0.38
Darren Helm 68 4 12 16 7 31 0 1 0 0 74 5.4 0.39
Dwight King 82 6 10 16 -21 10 0 0 3 0 79 7.6 0.40
Dominic Moore 82 7 9 16 -5 11 0 0 1 0 78 9.0 0.35
Barret Jackman 52 4 12 16 6 104 0 0 0 0 42 9.5 0.30
Jiri Hudler 46 8 8 16 0 14 0 0 2 1 73 11.0 0.51
Pierre-Marc Bouchard 82 6 9 15 -22 6 1 0 1 1 55 10.9 0.42
Tyler Kennedy 78 5 10 15 -8 14 0 0 1 1 74 6.8 0.37
Jamie McBain 77 3 12 15 0 39 1 0 0 0 60 5.0 0.20
Jason Demers 82 0 15 15 -8 57 0 0 0 0 36 0.0 0.19
Kyle Wellwood 61 2 13 15 4 4 0 0 0 0 53 3.8 0.56
Jamie Langenbrunner 82 6 9 15 1 26 2 0 2 0 99 6.1 0.37
Francis Bouillon 75 4 11 15 -1 118 0 0 1 0 37 10.8 0.25
Mark Stuart 64 4 11 15 3 115 0 0 0 1 40 10.0 0.28
Anton Volchenkov 82 1 14 15 7 221 0 0 0 0 50 2.0 0.20
Drew Miller 82 8 6 14 -11 8 0 0 0 1 89 9.0 0.26
Zack Smith 82 6 8 14 -6 54 0 0 0 0 76 7.9 0.39
Bryan Bickell 82 7 7 14 -7 54 0 0 2 0 64 10.9 0.31
Doug Murray 82 2 12 14 21 168 0 0 0 1 27 7.4 0.20
Mike Weaver 56 3 11 14 8 49 0 0 0 0 40 7.5 0.28
Greg Campbell 76 6 8 14 -6 30 0 0 1 0 67 9.0 0.41
Peter Mueller 50 5 9 14 -5 16 0 0 3 0 54 9.3 0.34
Shane O'Brien 74 0 14 14 6 94 0 0 0 0 13 0.0 0.30
Tim Brent 82 5 8 13 -5 17 0 0 1 1 66 7.6 0.39
Ryan Kesler 20 3 10 13 -2 8 0 0 0 1 80 3.8 0.62
Bryce Salvador 70 3 10 13 -12 81 1 0 0 0 27 11.1 0.20
Johan Franzen 38 5 8 13 -5 22 0 0 2 0 90 5.6 0.49
Jonathan Ericsson 82 3 10 13 10 75 1 0 0 0 39 7.7 0.21
