• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT% Pts/20
Alexander Ovechkin * 23 19 18 37 4 22 7 0 4 2 128 14.8 1.46
Derek Roy 21 6 20 26 0 8 2 0 2 1 50 12.0 1.15
Jonathan Toews 22 11 12 23 2 0 3 0 2 1 112 9.8 1.07
Shane Doan 23 11 9 20 -1 14 4 0 3 1 72 15.3 0.88
Marian Hossa 22 11 7 18 -2 4 5 0 1 0 74 14.9 0.80
Martin Havlat 22 7 10 17 1 4 2 0 0 0 86 8.1 0.75
David Krejci 23 7 9 16 1 8 0 0 1 1 60 11.7 0.76
Kimmo Timonen 23 4 12 16 5 14 2 0 1 0 50 8.0 0.56
Tobias Enstrom 16 2 13 15 10 12 0 0 1 0 27 7.4 0.84
Brendan Morrison 15 5 10 15 6 0 0 0 2 0 37 13.5 1.21
Vincent Lecavalier 12 7 7 14 2 14 2 0 1 0 37 18.9 1.13
Brian Rafalski 22 3 11 14 -2 21 1 0 1 0 32 9.4 0.57
Alex Burrows 22 6 8 14 9 29 0 0 1 0 52 11.5 0.67
Andy Mcdonald 23 7 7 14 1 10 3 0 1 1 45 15.6 0.63
Daymond Langkow 22 7 7 14 4 8 1 0 2 0 64 10.9 0.76
Pavel Datsyuk 17 6 8 14 -1 0 1 0 2 0 75 8.0 0.77
Brian Campbell 23 3 10 13 0 8 1 0 0 0 27 11.1 0.53
Ryan Kesler 22 6 7 13 4 29 2 0 4 0 60 10.0 0.62
Dustin Brown 22 4 9 13 -1 29 3 0 1 1 54 7.4 0.60
Matthew Stajan 15 6 6 12 -4 0 2 1 1 0 34 17.6 0.80
Zach Parise * 7 8 4 12 7 4 0 0 2 1 32 25.0 1.63
Tyler Myers * 23 0 12 12 1 37 0 0 0 0 21 0.0 0.43
Rick Nash 7 3 8 11 5 12 2 0 0 0 37 8.1 1.62
Andrew Brunette 13 4 7 11 3 0 0 0 1 0 41 9.8 0.79
Duncan Keith 12 1 10 11 4 23 0 0 0 0 21 4.8 0.77
Joe Corvo 11 3 8 11 0 6 2 0 0 0 23 13.0 0.92
Colin White 22 2 9 11 9 34 1 0 1 0 10 20.0 0.55
Antoine Vermette 17 3 8 11 0 20 1 0 2 0 32 9.4 0.62
Jean-Pierre Dumont 12 5 5 10 2 0 3 0 1 0 36 13.9 0.90
Brad Boyes 15 3 7 10 -3 0 1 0 1 0 45 6.7 0.70
Ales Hemsky 16 3 7 10 -2 10 1 0 0 0 43 7.0 0.61
David Perron * 15 3 7 10 7 10 0 0 1 0 39 7.7 0.69
Andrew Ladd 23 4 6 10 -5 29 0 0 1 0 34 11.8 0.52
Martin Erat 12 3 7 10 1 4 1 0 0 0 30 10.0 0.93
Andrew Cogliano * 16 5 5 10 -3 8 1 0 0 0 51 9.8 0.62
Marian Gaborik 7 8 2 10 -3 0 4 0 1 1 36 22.2 1.52
Francois Beauchemin 13 2 8 10 6 4 1 0 0 0 18 11.1 0.64
Tomas Holmstrom 11 4 5 9 3 10 0 0 2 0 27 14.8 1.00
Marek Zidlicky 17 3 6 9 -2 10 3 0 0 0 23 13.0 0.58
Maxim Afinogenov 13 4 5 9 1 8 1 0 2 0 39 10.3 0.76
Chris Campoli 15 3 6 9 3 24 1 0 0 0 29 10.3 0.59
Patric Hornqvist 17 6 3 9 1 4 2 0 2 2 48 12.5 0.64
Thomas Vanek 11 4 5 9 0 2 0 0 1 0 40 10.0 0.92
Patrick O'Sullivan 15 3 6 9 10 6 0 0 0 0 32 9.4 0.63
Dustin Penner 23 5 4 9 -5 8 0 0 0 0 72 6.9 0.45
Evgeni Malkin * 7 2 7 9 -2 8 0 0 0 0 18 11.1 1.27
Henrik Zetterberg 12 5 4 9 2 4 2 0 2 0 60 8.3 0.65
Travis Zajac 16 1 8 9 -2 8 1 0 0 0 41 2.4 0.50
David Booth 12 2 7 9 -2 6 1 0 0 0 15 13.3 0.87
Nicklas Lidstrom 11 4 5 9 0 24 1 0 0 0 30 13.3 0.70
Keith Ballard 17 2 6 8 -1 27 0 0 0 0 17 11.8 0.40
John Tavares * 22 2 6 8 3 6 1 0 1 0 30 6.7 0.42
Daniel Sedin 7 3 5 8 0 2 0 0 1 0 28 10.7 1.15
Tuomo Ruutu 15 3 5 8 -4 19 1 0 1 1 33 9.1 0.60
Maxim Lapierre 12 4 4 8 -1 18 0 0 1 0 22 18.2 0.93
Alexander Semin 6 4 4 8 1 6 0 0 0 0 24 16.7 1.28
Antti Miettinen 12 5 3 8 -4 0 1 0 1 1 26 19.2 0.73
Steve Bernier 15 5 3 8 -1 8 2 0 2 0 23 21.7 0.78
Jussi Jokinen 7 2 6 8 7 2 0 0 0 0 17 11.8 1.27
Dave Steckel 17 2 6 8 4 11 2 0 1 0 8 25.0 0.79
Patrice Bergeron 7 2 6 8 -4 0 0 0 1 0 25 8.0 1.10
Jarome Iginla 7 3 5 8 1 2 2 0 1 0 35 8.6 1.13
Scott Hartnell 12 1 7 8 4 18 0 0 0 0 50 2.0 0.63
Trent Hunter 14 3 5 8 0 31 0 0 0 0 24 12.5 0.63
David Legwand 11 4 4 8 -4 2 0 0 1 0 30 13.3 0.80
Derek Morris 17 0 7 7 7 8 0 0 0 0 18 0.0 0.39
Eric Fehr 13 0 7 7 6 6 0 0 0 0 19 0.0 1.00
R.J. Umberger 7 4 3 7 -1 0 3 0 0 0 20 20.0 1.10
Steven Reinprecht 22 4 3 7 3 4 0 0 0 2 29 13.8 0.55
Marc-Edouard Vlasic * 15 2 5 7 0 12 0 0 0 0 18 11.1 0.39
Miroslav Satan 11 2 5 7 2 0 1 0 1 0 23 8.7 0.99
Phil Kessel 11 4 3 7 2 4 2 0 1 0 31 12.9 0.77
Jarret Stoll 12 3 4 7 2 12 1 0 0 0 29 10.3 0.63
Ron Hainsey 22 2 5 7 -2 10 1 0 1 0 33 6.1 0.28
Brian Rolston 21 2 5 7 5 10 0 0 0 0 39 5.1 0.47
Erik Cole 11 3 4 7 -4 18 1 0 1 1 30 10.0 0.73
Mike Cammalleri 11 5 2 7 -3 0 3 0 1 1 48 10.4 0.63
Ryan Getzlaf 6 5 2 7 1 8 1 0 1 0 19 26.3 1.30
Brian Gionta 6 2 5 7 1 0 0 0 0 0 30 6.7 1.17
Sidney Crosby * 6 1 6 7 0 0 0 0 0 0 25 4.0 1.05
Marco Sturm 8 3 4 7 1 0 2 0 1 0 31 9.7 0.99
Dany Heatley 7 3 4 7 1 4 0 0 2 0 45 6.7 1.01
Chris Drury 15 0 7 7 0 2 0 0 0 0 49 0.0 0.45
Peter Mueller 17 3 3 6 4 10 1 0 1 0 40 7.5 0.41
Zbynek Michalek 13 1 5 6 -2 2 0 0 0 0 25 4.0 0.36
Mikko Koivu 11 3 3 6 -1 2 0 1 0 0 43 7.0 0.52
Anton Volchenkov 22 2 4 6 2 26 0 0 0 0 14 14.3 0.28
James Neal 13 3 3 6 1 16 0 0 0 0 41 7.3 0.48
Jason Arnott 11 3 3 6 5 7 1 0 0 0 26 11.5 0.52
Stephane Robidas 11 3 3 6 -3 20 3 0 0 0 15 20.0 0.52
Shaone Morrisonn 12 1 5 6 -2 26 0 0 0 0 4 25.0 0.60
Dion Phaneuf 7 3 3 6 2 11 1 0 0 0 15 20.0 0.73
Martin Hanzal 23 2 4 6 -2 16 0 0 0 0 27 7.4 0.28
Chris Pronger 15 3 3 6 -1 10 1 0 0 0 26 11.5 0.33
Paul Ranger 15 2 4 6 8 46 0 0 1 0 11 18.2 0.52
Steve Sullivan 11 0 6 6 -2 0 0 0 0 0 14 0.0 0.62
Radek Martinek 11 1 5 6 4 12 0 0 0 0 12 8.3 0.51
Scott Gomez 6 0 5 5 1 8 0 0 0 0 5 0.0 0.85
Tomas Fleischmann 17 4 1 5 -2 6 2 0 2 0 35 11.4 0.33
Filip Kuba 17 0 5 5 0 0 0 0 0 0 10 0.0 0.27
Mike Ribeiro 6 3 2 5 2 2 1 0 1 1 20 15.0 0.92
Nathan Horton 4 3 2 5 4 2 1 0 0 0 9 33.3 1.82
Michael Frolik 7 1 4 5 0 0 0 0 0 0 16 6.3 0.70
Christopher Higgins 11 0 5 5 -5 2 0 0 0 0 34 0.0 0.50
Tomas Plekanec 7 1 4 5 2 0 1 0 0 0 18 5.6 0.68
Mark Giordano 7 1 4 5 4 6 1 0 0 0 10 10.0 0.76
Vernon Fiddler 11 1 4 5 3 4 0 0 0 0 9 11.1 0.60
Marc Savard 7 1 4 5 -2 4 0 0 0 0 13 7.7 0.71
Jeff Carter * 6 3 2 5 0 8 2 0 1 0 36 8.3 0.80
Michael Ryder 6 2 3 5 1 0 0 0 0 0 13 15.4 0.84
Alexander Edler 19 0 5 5 1 36 0 0 0 0 11 0.0 0.25
Henrik Sedin 4 1 4 5 0 0 0 0 0 0 11 9.1 1.33
Roman Hamrlik 13 1 4 5 5 16 0 0 0 0 16 6.3 0.33
Jordan Staal * 11 1 4 5 2 10 1 0 0 0 20 5.0 0.56
Kristopher Letang * 21 0 5 5 -1 22 0 0 0 0 22 0.0 0.26
Tomas Kaberle 11 2 3 5 -9 12 2 0 0 0 27 7.4 0.36
Simon Gagne 7 2 3 5 -1 4 1 0 0 0 28 7.1 0.74
Mike Richards 6 3 2 5 1 8 0 0 0 0 27 11.1 0.89
Martin Skoula 13 1 4 5 -5 6 0 0 1 0 7 14.3 0.50
Braydon Coburn 11 2 2 4 0 32 1 0 0 0 14 14.3 0.33
Sheldon Souray 7 1 3 4 6 24 0 0 0 0 7 14.3 0.71
Chris Phillips 14 1 3 4 2 21 1 0 0 1 6 16.7 0.25
Dan Boyle 6 1 3 4 1 6 1 0 0 0 10 10.0 0.63
Drew Stafford 7 1 3 4 -1 8 1 0 0 0 13 7.7 0.60
Michal Rozsival 6 1 3 4 -1 8 1 0 1 0 4 25.0 0.63
Keith Tkachuk 11 3 1 4 -4 10 0 0 0 0 15 20.0 0.44
Ryan Malone 7 2 2 4 -1 8 0 0 0 0 20 10.0 0.63
Bryan Allen 6 1 3 4 1 12 0 1 0 0 8 12.5 0.64
Jason Blake 11 1 3 4 -2 2 0 0 0 0 29 3.4 0.37
Lubomir Visnovsky 7 3 1 4 -1 0 2 0 3 0 18 16.7 0.52
Curtis Glencross 22 2 2 4 7 2 0 0 0 0 24 8.3 0.33
Daniel Girardi 6 1 3 4 0 6 1 0 0 0 6 16.7 0.55
Greg Campbell 7 0 4 4 -1 6 0 0 0 0 7 0.0 0.66
Kris Russell 17 0 4 4 0 22 0 0 0 0 10 0.0 0.30
Brad Stuart 7 1 3 4 -2 7 1 0 0 0 16 6.3 0.50
Todd White 11 1 3 4 -3 2 0 0 0 0 28 3.6 0.39
Drew Doughty * 13 2 2 4 -5 30 0 0 1 1 21 9.5 0.29
Corey Perry * 7 1 3 4 -1 23 0 0 0 0 30 3.3 0.55
Wade Redden 14 1 3 4 -1 24 1 0 0 0 23 4.3 0.24
Marty Reasoner 22 3 1 4 4 0 0 0 0 0 7 42.9 0.43
Alex Tanguay 6 0 4 4 1 2 0 0 0 0 26 0.0 0.68
Jason Pominville 6 2 2 4 0 4 1 0 0 0 20 10.0 0.61
Tim Connolly 6 0 3 3 1 2 0 0 0 0 10 0.0 0.58
Colby Armstrong 23 0 3 3 1 11 0 0 0 0 18 0.0 0.26
Matt Cooke 11 1 2 3 -3 43 0 0 0 0 29 3.4 0.28
Guillaume Latendresse 6 1 2 3 -2 11 0 0 0 0 14 7.1 0.91
Kris Versteeg 7 1 2 3 -3 2 0 0 0 0 12 8.3 0.49
Jason Chimera 3 2 1 3 2 6 0 0 0 1 4 50.0 1.46
Doug Murray 7 0 3 3 3 18 0 0 0 0 9 0.0 0.43
Andrei Markov 6 2 1 3 0 4 1 0 0 0 11 18.2 0.48
Vyacheslav Kozlov 12 1 2 3 -1 0 0 0 0 0 10 10.0 0.53
Josh Gorges 6 0 3 3 -3 11 0 0 0 0 6 0.0 0.51
Chris Kelly 7 1 2 3 -1 2 0 0 0 0 10 10.0 0.47
Ryan Wilson 14 0 3 3 -4 45 0 0 0 0 7 0.0 0.25
Teemu Selanne 6 3 0 3 -2 0 0 0 1 0 17 17.6 0.62
Niklas Hagman 7 2 1 3 -2 2 0 0 0 0 24 8.3 0.60
Dennis Seidenberg 7 1 2 3 2 6 0 0 0 0 4 25.0 0.44
Craig Conroy 6 3 0 3 -2 0 0 0 0 0 4 75.0 0.67
Jere Lehtinen 11 1 2 3 -4 0 0 0 0 0 19 5.3 0.34
Brad Richards 6 0 3 3 -2 0 0 0 0 0 23 0.0 0.43
Jochen Hecht 15 3 0 3 0 2 0 0 0 0 23 13.0 0.21
Brent Burns * 13 0 3 3 -5 21 0 0 0 0 21 0.0 0.22
Taylor Pyatt 13 2 1 3 -6 37 0 0 0 0 17 11.8 0.28
Colin Wilson 2 0 3 3 2 0 0 0 0 0 5 0.0 2.07
Matt Cullen 7 1 2 3 -1 4 0 0 0 0 14 7.1 0.50
Bobby Ryan 7 2 1 3 5 6 0 0 1 0 28 7.1 0.47
Alexei Ponikarovsky 7 1 2 3 -1 8 0 0 0 0 22 4.5 0.47
Mike Santorelli 7 1 1 2 2 0 0 0 0 0 4 25.0 0.45
Marc-Antoine Pouliot 4 1 1 2 1 0 0 0 0 0 1 100.0 0.89
Patrik Berglund 6 1 1 2 -1 0 0 0 0 0 11 9.1 0.54
Zach Bogosian * 7 0 2 2 -3 8 0 0 0 0 3 0.0 0.33
Devin Setoguchi 7 1 1 2 -3 17 0 0 0 0 16 6.3 0.34
Mark Streit 6 0 2 2 -1 19 0 0 0 0 7 0.0 0.32
Brett Carson 11 2 0 2 3 2 1 0 0 0 7 28.6 0.33
Dean Mcammond 11 2 0 2 -1 4 0 0 0 0 13 15.4 0.36
Cal Clutterbuck * 6 2 0 2 -2 12 0 0 0 0 14 14.3 0.38
Mark Recchi 7 2 0 2 -1 2 0 0 0 0 12 16.7 0.29
Paul Kariya 7 1 1 2 -6 0 1 0 0 0 11 9.1 0.49
Rostislav Olesz 6 0 2 2 -1 2 0 0 0 0 12 0.0 0.36
Jim Vandermeer 10 1 1 2 1 35 0 0 0 0 7 14.3 0.23
Joel Ward 23 1 1 2 2 4 0 0 0 0 9 11.1 0.20
Shea Weber 6 0 2 2 0 10 0 0 0 0 10 0.0 0.30
Jonathan Cheechoo 6 1 1 2 -2 0 0 0 0 0 8 12.5 0.61
Chris Kunitz 10 1 1 2 -5 6 0 0 0 0 9 11.1 0.31
T.J. Galiardi 6 2 0 2 -1 4 0 0 0 0 9 22.2 0.41
Tom Kostopoulos 13 1 1 2 -3 15 0 0 0 0 8 12.5 0.43
Dennis Wideman 6 1 1 2 2 11 0 0 1 0 5 20.0 0.27
Darryl Sydor 11 0 2 2 4 8 0 0 0 0 3 0.0 0.19
Bryan Little 6 0 2 2 -1 2 0 0 0 0 5 0.0 0.40
Karlis Skrastins 16 0 2 2 2 6 0 0 0 0 5 0.0 0.14
Mike Commodore 7 1 1 2 -3 11 0 0 0 0 6 16.7 0.30
Jamie Langenbrunner 6 1 1 2 -1 6 0 0 0 0 15 6.7 0.31
Boyd Gordon 15 0 2 2 4 6 0 0 0 0 12 0.0 0.29
Brooks Orpik 13 1 1 2 -1 33 0 0 0 0 10 10.0 0.14
Mark Parrish 6 0 2 2 1 0 0 0 0 0 4 0.0 0.66
Kent Huskins 7 0 2 2 -1 4 0 0 0 0 1 0.0 0.39
Tom Gilbert 6 0 2 2 -2 10 0 0 0 0 1 0.0 0.31
Kyle Quincey 6 0 2 2 2 6 0 0 0 0 3 0.0 0.32
Sean Bergenheim 7 1 1 2 5 2 0 0 0 0 5 20.0 0.42
Marc-Andre Bergeron 11 0 2 2 -2 0 0 0 0 0 14 0.0 0.33
Nicklas Bergfors 10 0 2 2 -3 0 0 0 0 0 18 0.0 0.42
Dave Bolland 14 1 1 2 -4 10 0 0 0 0 23 4.3 0.18
Blair Betts 11 1 1 2 -2 0 1 0 0 0 6 16.7 0.32
Fredrik Modin 6 1 1 2 1 4 0 0 0 0 14 7.1 0.62
Mike Weaver 20 1 1 2 -2 36 0 0 0 1 10 10.0 0.14
Andrei Kostitsyn 6 2 0 2 -3 0 1 0 1 0 11 18.2 0.37
Niklas Kronwall 7 0 2 2 2 0 0 0 0 0 6 0.0 0.26
Sam Gagner * 5 0 2 2 -1 2 0 0 0 0 9 0.0 0.49
Rene Bourque 11 0 2 2 -2 12 0 0 0 0 23 0.0 0.18
Jay Bouwmeester 6 0 2 2 1 4 0 0 0 0 9 0.0 0.29
Keith Yandle 6 1 1 2 -1 0 0 0 0 0 6 16.7 0.42
Sean O'Donnell 6 0 2 2 1 16 0 0 0 0 2 0.0 0.40
Marc Methot 11 0 2 2 -3 18 0 0 0 0 3 0.0 0.22
Daniel Alfredsson 6 0 2 2 0 0 0 0 0 0 18 0.0 0.43
Vaclav Prospal 6 0 2 2 1 4 0 0 0 0 3 0.0 0.41
Freddy Meyer 7 1 1 2 -3 14 0 0 0 0 5 20.0 0.36
Mikael Samuelsson 7 1 1 2 0 0 0 0 0 0 8 12.5 0.56
Patrik Elias 6 0 2 2 -1 0 0 0 0 0 11 0.0 0.38
Nicklas Backstrom * 6 1 1 2 1 8 0 0 0 0 19 5.3 0.35
Robert Scuderi 6 0 2 2 -1 2 0 0 0 0 1 0.0 0.38
Mike Mottau 7 1 1 2 0 5 1 0 0 0 9 11.1 0.26
Karl Alzner 2 0 1 1 0 0 0 0 0 0 0 0 0.61
Steve Ott 1 0 1 1 0 0 0 0 0 0 0 0 2.22
Dominic Moore 6 0 1 1 -3 0 0 0 0 0 11 0.0 0.18
Manny Malhotra 6 1 0 1 1 2 0 0 1 0 12 8.3 0.26
Toni Lydman 7 0 1 1 1 29 0 0 0 0 8 0.0 0.16
Richard Park 6 0 1 1 -1 0 0 0 0 0 4 0.0 0.23
Aaron Ward 9 1 0 1 0 17 0 0 0 0 4 25.0 0.11
Alex Goligoski * 6 0 1 1 -2 4 0 0 0 0 4 0.0 0.19
Ian White 7 0 1 1 1 0 0 0 0 0 13 0.0 0.13
Patrick Eaves 7 0 1 1 2 4 0 0 0 0 8 0.0 0.22
Teddy Purcell 5 1 0 1 1 2 0 0 0 0 3 33.3 0.41
Artem Anisimov 3 0 1 1 3 2 0 0 0 0 1 0.0 0.56
Kyle Okposo * 6 1 0 1 -3 2 0 0 0 0 3 33.3 0.22
Brett Clark 7 0 1 1 -3 2 0 0 0 0 3 0.0 0.17
Sami Lepisto 5 0 1 1 0 2 0 0 0 0 2 0.0 0.37
Viktor Tikhonov 12 0 1 1 -1 0 0 0 0 0 7 0.0 0.20
Matt Carle 12 0 1 1 1 2 0 0 0 0 14 0.0 0.08
Andrew Murray 15 1 0 1 0 0 0 0 0 0 2 50.0 0.69
Ian Laperriere 6 0 1 1 1 6 0 0 0 0 6 0.0 0.38
Michal Handzus 7 0 1 1 1 0 0 0 0 0 9 0.0 0.20
Cody Franson 9 0 1 1 2 6 0 0 0 0 2 0.0 0.14
Jack Hillen 3 1 0 1 1 0 1 0 0 0 1 100.0 0.50
Brent Seabrook 6 1 0 1 -1 6 0 0 0 1 14 7.1 0.16
Cory Sarich 6 1 0 1 -2 8 0 0 0 0 1 100.0 0.19
Vladimir Zharkov 8 1 0 1 0 0 0 0 0 0 5 20.0 0.34
Matthew Lombardi 7 1 0 1 1 6 0 0 0 0 14 7.1 0.14
Garnet Exelby 7 0 1 1 -1 7 0 0 0 0 1 0.0 0.50
Kurt Sauer 5 0 1 1 -2 2 0 0 0 0 4 0.0 0.21
James Wisniewski 7 0 1 1 1 8 0 0 0 0 11 0.0 0.16
Andrew Ference 6 0 1 1 -2 20 0 0 0 0 5 0.0 0.18
Brandon Yip 7 1 0 1 0 8 1 0 0 0 8 12.5 0.22
Jerred Smithson 6 0 1 1 3 0 0 0 0 0 2 0.0 0.26
Kevin Porter 2 0 1 1 1 0 0 0 0 0 3 0.0 1.11
Johan Franzen 13 0 1 1 -4 10 0 0 0 0 41 0.0 0.08
Jaroslav Spacek 5 1 0 1 -2 2 1 0 0 0 5 20.0 0.18
Nikolai Kulemin 6 0 1 1 1 0 0 0 0 0 7 0.0 0.20
Travis Moen 11 0 1 1 -2 4 0 0 0 0 2 0.0 0.16
Paul Szczechura 11 0 1 1 -2 0 0 0 0 0 4 0.0 0.17
Mark Stuart 7 0 1 1 -2 9 0 0 0 0 3 0.0 0.14
Ales Kotalik 6 0 1 1 1 4 0 0 0 0 9 0.0 0.19
Derek Joslin 5 0 1 1 2 0 0 0 0 0 0 0 0.22
Jeff Tambellini 2 0 1 1 1 0 0 0 0 0 1 0.0 1.43
Daniel Winnik 12 1 0 1 -1 2 0 0 0 0 4 25.0 0.20
Erik Johnson 11 0 1 1 -5 15 0 0 0 0 17 0.0 0.08
Niklas Grossman 6 0 1 1 0 6 0 0 0 0 3 0.0 0.20
Jack Johnson * 7 0 1 1 0 12 0 0 0 0 7 0.0 0.12
Andrew Alberts 7 0 1 1 -1 14 0 0 0 0 1 0.0 0.18
Mike Grier 11 0 1 1 -1 17 0 0 0 0 8 0.0 0.17
Chris Clark 4 0 0 0 0 0 0 0 0 0 1 0.0 0
Ben Maxwell 4 0 0 0 0 2 0 0 0 0 1 0.0 0
Ethan Moreau 13 0 0 0 -4 0 0 0 0 0 5 0.0 0
Joni Pitkanen 2 0 0 0 0 15 0 0 0 0 1 0.0 0
Bryan Bickell 10 0 0 0 3 0 0 0 0 0 6 0.0 0
Matt Bradley 7 0 0 0 -1 0 0 0 0 0 5 0.0 0
Rob Davison 7 0 0 0 -2 0 0 0 0 0 0 0 0
Kyle Cumiskey 4 0 0 0 -1 4 0 0 0 0 1 0.0 0
Anton Stralman 12 0 0 0 -2 2 0 0 0 0 6 0.0 0
Derick Brassard 6 0 0 0 -2 4 0 0 0 0 7 0.0 0
Johnny Boychuk 1 0 0 0 0 0 0 0 0 0 0 0 0
Andrej Sekera 11 0 0 0 -3 7 0 0 0 0 4 0.0 0
Jan Hejda 6 0 0 0 1 8 0 0 0 0 3 0.0 0
Milan Lucic * 5 0 0 0 -2 4 0 0 0 0 9 0.0 0
Rickard Wallin 1 0 0 0 0 0 0 0 0 0 1 0.0 0
John Mitchell 7 0 0 0 -3 0 0 0 0 0 9 0.0 0
Brett Festerling 1 0 0 0 -1 0 0 0 0 0 0 0 0
Chris Bourque 3 0 0 0 1 0 0 0 0 0 3 0.0 0
Ryan O'Reilly * 5 0 0 0 0 0 0 0 0 0 1 0.0 0
Brian Pothier 3 0 0 0 -2 6 0 0 0 0 1 0.0 0
Jiri Tlusty 7 0 0 0 -6 2 0 0 0 0 4 0.0 0
Mattias Ohlund 6 0 0 0 1 30 0 0 0 0 6 0.0 0
Matt Hunwick 7 0 0 0 -2 2 0 0 0 0 6 0.0 0
Stephane Yelle 1 0 0 0 0 0 0 0 0 0 0 0 0
Sergei Kostitsyn 6 0 0 0 0 2 0 0 0 0 4 0.0 0
Jim Slater 7 0 0 0 -3 5 0 0 0 0 6 0.0 0
Lauri Korpikoski 1 0 0 0 0 0 0 0 0 0 1 0.0 0
Jamie Benn * 6 0 0 0 -1 4 0 0 0 0 4 0.0 0
Pat Dwyer 13 0 0 0 0 2 0 0 0 0 3 0.0 0
Chris Thorburn 11 0 0 0 -1 9 0 0 0 0 5 0.0 0
Tom Poti 6 0 0 0 -1 0 0 0 0 0 9 0.0 0
Tomas Kopecky 1 0 0 0 1 0 0 0 0 0 0 0 0
Daniel Carcillo 1 0 0 0 1 0 0 0 0 0 0 0 0
Marc-Andre Gragnani 1 0 0 0 -1 0 0 0 0 0 1 0.0 0
Valtteri Filppula 7 0 0 0 0 0 0 0 0 0 0 0 0
Matt Carkner 7 0 0 0 3 10 0 0 0 0 5 0.0 0
Dustin Byfuglien 7 0 0 0 -3 8 0 0 0 0 4 0.0 0
Brian Boyle 2 0 0 0 0 0 0 0 0 0 0 0 0
Adam Hall 1 0 0 0 0 0 0 0 0 0 0 0 0
David Jones 7 0 0 0 -1 4 0 0 0 0 6 0.0 0
Jack Skille 2 0 0 0 0 0 0 0 0 0 0 0 0
Mark Popovic 1 0 0 0 0 4 0 0 0 0 0 0 0
Mike Modano 6 0 0 0 -1 0 0 0 0 0 1 0.0 0
Ryan Johnson 5 0 0 0 0 2 0 0 0 0 1 0.0 0
Darren Helm 4 0 0 0 -1 0 0 0 0 0 1 0.0 0
Cam Janssen 1 0 0 0 0 0 0 0 0 0 0 0 0
Peter Regin 2 0 0 0 0 0 0 0 0 0 1 0.0 0
Toby Petersen 2 0 0 0 0 0 0 0 0 0 0 0 0
Cal O'Reilly 1 0 0 0 0 0 0 0 0 0 0 0 0
Maxime Talbot 2 0 0 0 0 0 0 0 0 0 0 0 0
Eric Nystrom 1 0 0 0 -1 0 0 0 0 0 0 0 0
Kris Draper 8 0 0 0 -2 0 0 0 0 0 7 0.0 0
Hal Gill 11 0 0 0 -4 23 0 0 0 0 5 0.0 0
Jonathan Ericsson 4 0 0 0 1 4 0 0 0 0 2 0.0 0
Kyle Chipchura 6 0 0 0 -1 2 0 0 0 0 5 0.0 0
Andrew MacDonald 3 0 0 0 1 0 0 0 0 0 1 0.0 0
Ruslan Salei 4 0 0 0 -1 10 0 0 0 0 1 0.0 0
Barret Jackman 7 0 0 0 -1 29 0 0 0 0 6 0.0 0
Steven Goertzen 1 0 0 0 1 0 0 0 0 0 0 0 0
Jeff Schultz 6 0 0 0 0 4 0 0 0 0 2 0.0 0
PRO TOTALS 3,168 503 895 1,398 -3 2,495 134 3 88 24 5,492 9.2 0

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA FOW FOT FO%
Alexander Ovechkin * 23 2 1 16 50 32.0
Derek Roy 21 0 2 314 585 53.7
Jonathan Toews 22 0 1 279 496 56.3
Shane Doan 23 0 6 23 49 46.9
Marian Hossa 22 1 2 7 31 22.6
Martin Havlat 22 0 1 13 39 33.3
David Krejci 23 0 2 274 505 54.3
Kimmo Timonen 23 0 27 0 0 0
Tobias Enstrom 16 0 11 0 0 0
Brendan Morrison 15 1 3 168 316 53.2
Vincent Lecavalier 12 0 1 157 290 54.1
Brian Rafalski 22 0 15 0 0 0
Alex Burrows 22 0 4 7 23 30.4
Andy Mcdonald 23 0 1 30 46 65.2
Daymond Langkow 22 0 6 208 392 53.1
Pavel Datsyuk 17 0 4 51 94 54.3
Brian Campbell 23 0 23 0 0 0
Ryan Kesler 22 0 4 274 510 53.7
Dustin Brown 22 0 3 10 38 26.3
Matthew Stajan 15 0 2 202 390 51.8
Zach Parise * 7 1 0 9 22 40.9
Tyler Myers * 23 0 38 0 0 0
Rick Nash 7 0 1 6 18 33.3
Andrew Brunette 13 0 1 9 22 40.9
Duncan Keith 12 0 19 0 0 0
Joe Corvo 11 0 5 0 0 0
Colin White 22 0 24 0 0 0
Antoine Vermette 17 0 4 219 415 52.8
Jean-Pierre Dumont 12 0 0 9 26 34.6
Brad Boyes 15 0 1 7 14 50.0
Ales Hemsky 16 0 4 14 35 40.0
David Perron * 15 0 1 11 29 37.9
Andrew Ladd 23 0 5 9 30 30.0
Martin Erat 12 0 1 6 18 33.3
Andrew Cogliano * 16 0 1 9 35 25.7
