• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT% Pts/20
Mike Fisher * 82 36 41 77 13 84 9 1 6 5 317 11.4 0.93
Jason Pominville * 59 21 39 60 16 4 5 0 6 0 267 7.9 0.96
Sidney Crosby * 57 22 36 58 3 34 4 1 4 1 253 8.7 0.99
Christian Ehrhoff * 78 10 39 49 7 80 5 0 1 2 122 8.2 0.53
Steve Sullivan * 82 15 24 39 9 14 5 0 3 2 147 10.2 0.55
Justin Williams * 50 17 21 38 -3 35 2 0 4 1 151 11.3 0.73
Milan Hejduk * 61 10 25 35 3 6 5 0 1 1 153 6.5 0.60
Alexei Ponikarovsky * 82 14 16 30 -13 50 2 1 3 2 121 11.6 0.48
Bryan Allen * 80 7 16 23 13 201 4 0 0 2 92 7.6 0.26
Ryan Kesler * 18 8 14 22 5 20 3 0 0 0 86 9.3 1.14
Andrew Ference * 82 6 16 22 2 68 5 0 1 0 79 7.6 0.25
Jakub Voracek * 22 8 12 20 0 0 1 0 2 0 58 13.8 1.03
Sheldon Souray * 78 6 14 20 -4 105 2 0 0 0 63 9.5 0.29
Vernon Fiddler * 82 6 14 20 -2 23 0 1 0 1 92 6.5 0.36
Marco Sturm * 82 8 11 19 1 4 0 0 2 2 130 6.2 0.44
Jared Spurgeon * 50 7 12 19 5 43 5 0 1 0 59 11.9 0.38
Chris Thorburn * 82 7 11 18 5 60 0 1 1 2 75 9.3 0.41
Francis Bouillon * 75 4 11 15 -1 118 0 0 1 0 37 10.8 0.25
Martin Hanzal * 32 6 4 10 -7 18 1 0 1 0 48 12.5 0.44
Tanner Glass * 82 3 6 9 -5 22 0 0 1 0 51 5.9 0.33
Hal Gill * 56 0 7 7 -8 47 0 0 0 0 14 0.0 0.18
Trevor Lewis * 80 2 3 5 -2 16 0 0 1 0 41 4.9 0.18
Kent Huskins * 5 0 1 1 1 0 0 0 0 0 1 0.0 0.25
Nate Prosser * 3 0 1 1 -1 0 0 0 0 0 0 0 0.68
Cal O'Reilly * 17 0 0 0 0 0 0 0 0 0 1 0.0 0
PRO TOTALS 1,477 223 394 617 37 1,052 58 5 39 21 2,458 9.1 0

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA FOW FOT FO%
Mike Fisher * 82 0 16 0 0 0 1112 2070 53.7
Jason Pominville * 59 0 11 0 0 0 61 134 45.5
Sidney Crosby * 57 1 5 0 0 0 839 1501 55.9
Christian Ehrhoff * 78 0 107 0 0 0 0 0 0
Steve Sullivan * 82 0 9 0 0 0 41 120 34.2
Justin Williams * 50 0 3 0 0 0 36 101 35.6
Milan Hejduk * 61 0 5 0 0 0 31 120 25.8
Alexei Ponikarovsky * 82 0 7 0 0 0 45 115 39.1
Bryan Allen * 80 0 127 0 0 0 0 0 0
Ryan Kesler * 18 1 6 0 0 0 274 552 49.6
Andrew Ference * 82 0 122 0 0 0 0 0 0
Jakub Voracek * 22 0 2 0 0 0 11 35 31.4
Sheldon Souray * 78 0 82 0 0 0 0 0 0
Vernon Fiddler * 82 0 11 0 0 0 767 1348 56.9
Marco Sturm * 82 0 2 0 0 0 35 85 41.2
Jared Spurgeon * 50 0 58 0 0 0 0
Chris Thorburn * 82 0 8 0 0 0 107 207 51.7
Francis Bouillon * 75 0 86 0 0 0 0 0 0
Martin Hanzal * 32 0 6 0 0 0 265 472 56.1
Tanner Glass * 82 0 5 0 0 0 16 56 28.6
Hal Gill * 56 0 42 0 0 0 0 0 0
Trevor Lewis * 80 0 14 0 0 0 92 211 43.6
Kent Huskins * 5 0 1 0 0 0 0 0 0
Nate Prosser * 3 0 2 0 0 0 0
Cal O'Reilly * 17 0 0 0 0 0 0 0 0
PRO TOTALS 1,477 2 737 0 0 0 3,732 7,127 52.4

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI/G ES PTS/20 SH TOI/G PK PTS/20 PP TOI/G PP PTS/20 TOI/G PTS/20 PPT % PPT
Mike Fisher * 82 13:19 0.92 02:57 0.08 03:54 1.62 20:10 0.93 02:41 13.3%
Jason Pominville * 59 13:34 1.02 03:55 0.09 03:37 1.68 21:07 0.96 00:00 0.0%
Sidney Crosby * 57 16:10 0.95 00:26 0.81 03:55 1.16 20:31 0.99 00:00 0.0%
Christian Ehrhoff * 78 16:08 0.52 03:43 0.07 03:38 1.06 23:30 0.53 02:42 11.5%
Steve Sullivan * 82 12:58 0.45 00:38 0.00 03:46 0.97 17:23 0.55 01:38 9.5%
Justin Williams * 50 16:24 0.71 00:23 0.00 03:56 0.91 20:44 0.73 00:00 0.0%
Milan Hejduk * 61 14:22 0.55 01:09 0.00 03:39 0.99 19:10 0.60 01:51 9.7%
Alexei Ponikarovsky * 82 12:08 0.48 00:34 0.43 02:35 0.47 15:18 0.48 01:18 8.5%
Bryan Allen * 80 15:41 0.18 03:21 0.07 03:23 0.81 22:26 0.26 01:37 7.2%
Ryan Kesler * 18 13:45 1.13 04:14 0.00 03:22 2.63 21:21 1.14 03:10 14.9%
Andrew Ference * 82 14:25 0.22 03:41 0.07 03:43 0.52 21:50 0.25 01:53 8.6%
Jakub Voracek * 22 12:08 1.12 01:26 0.00 04:05 1.11 17:40 1.03 02:14 12.7%
Sheldon Souray * 78 13:14 0.31 02:08 0.00 02:28 0.41 17:51 0.29 01:19 7.4%
Vernon Fiddler * 82 09:54 0.39 02:53 0.17 00:36 0.80 13:25 0.36 01:22 10.3%
Marco Sturm * 82 10:14 0.45 00:07 0.00 00:13 0.00 10:35 0.44 00:53 8.5%
Jared Spurgeon * 50 15:02 0.29 02:21 0.17 02:49 0.99 20:13 0.38 00:00 0.0%
Chris Thorburn * 82 09:39 0.40 00:49 0.59 00:08 0.00 10:38 0.41 00:41 6.5%
Francis Bouillon * 75 13:14 0.26 02:06 0.00 00:53 0.60 16:14 0.25 01:02 6.4%
Martin Hanzal * 32 11:01 0.51 02:33 0.00 00:43 0.87 14:18 0.44 01:49 12.7%
Tanner Glass * 82 06:01 0.36 00:40 0.00 00:01 0.00 06:42 0.33 00:31 7.7%
Hal Gill * 56 11:19 0.22 01:54 0.00 00:40 0.00 13:55 0.18 00:52 6.3%
Trevor Lewis * 80 04:50 0.21 02:05 0.12 00:00 0.00 06:56 0.18 00:33 8.0%
Kent Huskins * 5 14:17 0.28 00:56 0.00 00:28 0.00 15:42 0.25 01:03 6.7%
Nate Prosser * 3 08:35 0.78 01:08 0.00 0 0 09:44 0.68 00:42 7.2%
Cal O'Reilly * 17 00:02 0.00 00:03 0.00 0 0 00:05 0 00:00 4.4%
PRO TOTALS 1477 0 0 0 0 0 0 0 0 0 0

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Mike Fisher * 82 201 188 84 0 0 0 0 10 6 10
Jason Pominville * 59 19 107 4 0 0 0 0 3 3 3
Sidney Crosby * 57 91 143 34 0 0 0 0 6 4 1
Christian Ehrhoff * 78 85 91 80 10 1 0 0 1 1 5
Steve Sullivan * 82 27 84 14 0 0 1 0 1 1 3
Justin Williams * 50 67 72 35 5 0 0 0 2 4 0
Milan Hejduk * 61 28 70 6 0 0 0 0 1 1 2
Alexei Ponikarovsky * 82 107 46 50 0 0 0 0 1 3 3
Bryan Allen * 80 189 60 201 45 0 2 3 1 1 2
Ryan Kesler * 18 40 56 20 0 0 0 0 1 4 1
Andrew Ference * 82 78 67 68 10 0 0 1 0 0 0
Jakub Voracek * 22 5 27 0 0 0 0 0 2 2 0
Sheldon Souray * 78 96 35 105 25 1 0 4 1 2 0
Vernon Fiddler * 82 25 161 23 5 1 0 0 0 1 1
Marco Sturm * 82 13 47 4 0 0 0 0 1 1 1
Jared Spurgeon * 50 29 35 43 25 0 1 4 0 3 1
Chris Thorburn * 82 104 57 60 0 1 0 0 1 1 1
Francis Bouillon * 75 165 36 118 10 1 0 0 1 0 2
Martin Hanzal * 32 41 78 18 0 0 0 0 0 0 3
Tanner Glass * 82 59 22 22 0 1 0 0 0 0 0
Hal Gill * 56 55 22 47 5 0 0 0 0 0 0
Trevor Lewis * 80 9 44 16 10 0 0 2 0 1 0
Kent Huskins * 5 0 4 0 0 0 0 0 0 0 0
Nate Prosser * 3 0 2 0 0 0 0 0 0 0 0
Cal O'Reilly * 17 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 1,477 1,533 1,554 1,052 150 6 4 14 33 39 33

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Mike Fisher * 82 26 24 50 225 9 17 26 82 1 0 1 10
Jason Pominville * 59 16 25 41 198 5 13 18 60 0 1 1 9
Sidney Crosby * 57 17 27 44 203 4 9 13 49 1 0 1 1
Christian Ehrhoff * 78 5 28 33 43 5 10 15 77 0 1 1 2
Steve Sullivan * 82 10 14 24 105 5 10 15 40 0 0 0 2
Justin Williams * 50 15 14 29 118 2 7 9 32 0 0 0 1
Milan Hejduk * 61 5 19 24 105 5 6 11 44 0 0 0 4
Alexei Ponikarovsky * 82 11 13 24 101 2 3 5 18 1 0 1 2
Bryan Allen * 80 3 8 11 50 4 7 11 41 0 1 1 1
Ryan Kesler * 18 5 9 14 58 3 5 8 24 0 0 0 4
Andrew Ference * 82 1 12 13 33 5 3 8 42 0 1 1 4
Jakub Voracek * 22 7 8 15 42 1 4 5 14 0 0 0 2
Sheldon Souray * 78 4 12 16 42 2 2 4 21 0 0 0 0
Vernon Fiddler * 82 5 11 16 76 0 2 2 4 1 1 2 12
Marco Sturm * 82 8 11 19 127 0 0 0 3 0 0 0 0
Jared Spurgeon * 50 2 9 11 31 5 2 7 27 0 1 1 1
Chris Thorburn * 82 6 10 16 74 0 0 0 0 1 1 2 1
Francis Bouillon * 75 4 9 13 31 0 2 2 5 0 0 0 1
Martin Hanzal * 32 5 4 9 41 1 0 1 6 0 0 0 1
Tanner Glass * 82 3 6 9 49 0 0 0 0 0 0 0 2
Hal Gill * 56 0 7 7 11 0 0 0 3 0 0 0 0
Trevor Lewis * 80 2 2 4 38 0 0 0 0 0 1 1 3
Kent Huskins * 5 0 1 1 1 0 0 0 0 0 0 0 0
Nate Prosser * 3 0 1 1 0 0 0 0 0 0 0 0 0
Cal O'Reilly * 17 0 0 0 1 0 0 0 0 0 0 0 0
PRO TOTALS 1477 160 284 444 1803 223 394 160 592 223 394 13 63

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Ilya Bryzgalov * 72 71 34 27 9 1997 184 2.71 0.908 6 1 1 2 4075:52 6 7 2
J-S Giguere * 21 11 7 5 0 471 35 2.37 0.926 1 0 1 2 885:27 2 1 1
James Reimer * 1 0 0 0 0 9 1 3.75 0.889 0 0 0 0 16:10 0 0 0
PRO TOTALS 94 82 41 32 9 2,477 220 2.65 0.911 7 1 2 4 4977:29 8 8 3

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Mike Fisher * 82 2 6 33
Jason Pominville * 59 5 7 71
Sidney Crosby * 57 1 8 13
Steve Sullivan * 82 1 3 33
Justin Williams * 50 0 3 0
Milan Hejduk * 61 0 2 0
PRO TOTALS 391 9 29 31
 
Name GP GA SA Sv %
Ilya Bryzgalov * 72 13 28 0.536
J-S Giguere * 21 0 0 0
James Reimer * 1 0 0 0
PRO TOTALS 94 13 28 0.536