• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS

Season Leaders



Regular Season

Games Played Goals Assists
1. Wade Redden 83 2009-10
2. Wade Redden 83 2008-09
3. Robert Scuderi 83 2011-12
4. Nicklas Lidstrom 82 2008-09
5. Seth Jones 82 2018-19
6. Nick Schultz 82 2013-14
7. Nicklas Lidstrom 82 2011-12
8. John Carlson 82 2022-23
9. Mikko Koivu 82 2013-14
10. Mark Streit 82 2015-16
11. Wade Redden 82 2010-11
12. Brandon Montour 82 2019-20
13. Daniel Sedin 82 2013-14
14. Thomas Hickey 82 2018-19
15. Marcus Pettersson 82 2020-21
16. Sean Durzi 82 2023-24
17. Tomas Plekanec 82 2012-13
18. Tomas Plekanec 82 2015-16
19. Mike Richards 82 2008-09
20. Rostislav Klesla 82 2009-10
21. Rostislav Klesla 82 2008-09
22. Scott Hannan 82 2013-14
23. Elias Pettersson 82 2022-23
24. Vladislav Namestnikov 82 2020-21
25. Jason Demers 82 2012-13
26. Kristian Huselius 82 2009-10
27. David Legwand 82 2010-11
28. Vaclav Prospal 82 2012-13
29. Marcus Pettersson 82 2022-23
30. Pavol Demitra 82 2008-09
1. Phil Kessel 43 2013-14
2. Phil Kessel 42 2012-13
3. Phil Kessel 41 2014-15
4. Brady Tkachuk 37 2023-24
5. Tomas Plekanec 37 2015-16
6. Elias Pettersson 37 2023-24
7. Phil Kessel 36 2011-12
8. Elias Pettersson 36 2022-23
9. Phil Kessel 34 2018-19
10. Brock Boeser 33 2022-23
11. Pavol Demitra 33 2008-09
12. Brock Boeser 33 2019-20
13. Tomas Plekanec 32 2014-15
14. Patrick Kane 31 2022-23
15. Thomas Vanek 31 2010-11
16. Thomas Vanek 30 2009-10
17. Jeff Skinner 30 2011-12
18. Tomas Plekanec 30 2012-13
19. Phil Kessel 29 2010-11
20. Elias Pettersson 29 2020-21
21. Joe Corvo 29 2009-10
22. Daniel Sedin 29 2013-14
23. Jeff Skinner 28 2018-19
24. Jordan Staal 28 2014-15
25. Mario Lemieux 27 2006-07
26. Alexander Mogilny 27 2006-07
27. Mike Richards 27 2009-10
28. Jeff Skinner 27 2017-18
29. Jeff Skinner 26 2014-15
30. Brady Tkachuk 26 2022-23
1. Mikko Koivu 61 2013-14
2. Phil Kessel 56 2014-15
3. Daniel Sedin 55 2014-15
4. Mikko Koivu 55 2012-13
5. Jacob Trouba 55 2019-20
6. Patrick Kane 54 2023-24
7. Nicklas Lidstrom 53 2009-10
8. Nicklas Lidstrom 53 2011-12
9. Elias Pettersson 53 2023-24
10. Seth Jones 52 2019-20
11. Nicklas Lidstrom 52 2010-11
12. Tomas Plekanec 52 2012-13
13. Thomas Vanek 51 2010-11
14. John Carlson 51 2022-23
15. Patrick Kane 48 2022-23
16. Phil Kessel 48 2013-14
17. Mikko Koivu 48 2011-12
18. Daniel Sedin 47 2013-14
19. Daniel Sedin 46 2015-16
20. Phil Kessel 45 2010-11
21. Brady Tkachuk 45 2023-24
22. Seth Jones 44 2022-23
23. Tomas Plekanec 44 2014-15
24. Seth Jones 44 2020-21
25. Brock Boeser 43 2018-19
26. Phil Kessel 43 2016-17
27. Nicklas Lidstrom 43 2007-08
28. Elias Pettersson 43 2019-20
29. Seth Jones 42 2018-19
30. Justin Williams 42 2008-09

Points Plus/Minus Penalty Minutes
1. Phil Kessel 97 2014-15
2. Phil Kessel 91 2013-14
3. Elias Pettersson 90 2023-24
4. Brady Tkachuk 82 2023-24
5. Mikko Koivu 82 2013-14
6. Thomas Vanek 82 2010-11
7. Tomas Plekanec 82 2012-13
8. Phil Kessel 81 2012-13
9. Patrick Kane 79 2022-23
10. Tomas Plekanec 79 2015-16
11. Elias Pettersson 77 2022-23
12. Tomas Plekanec 76 2014-15
13. Daniel Sedin 76 2013-14
14. Patrick Kane 75 2023-24
15. Phil Kessel 74 2010-11
16. Daniel Sedin 74 2014-15
17. Phil Kessel 74 2011-12
18. Jacob Trouba 73 2019-20
19. Nicklas Lidstrom 72 2009-10
20. Mikko Koivu 71 2011-12
21. Nicklas Lidstrom 70 2010-11
22. John Carlson 69 2022-23
23. Mikko Koivu 68 2012-13
24. Thomas Vanek 68 2009-10
25. Seth Jones 68 2019-20
26. Phil Kessel 68 2016-17
27. Elias Pettersson 67 2020-21
28. Mario Lemieux 67 2006-07
29. Daniel Sedin 66 2015-16
30. Pavol Demitra 66 2008-09
1. Wade Redden 43 2006-07
2. Phil Kessel 30 2014-15
3. Daniel Sedin 27 2014-15
4. Brady Tkachuk 26 2023-24
5. Jeff Skinner 25 2012-13
6. Tomas Plekanec 24 2012-13
7. Tomas Plekanec 22 2014-15
8. Wade Redden 21 2002-03
9. Brock Boeser 20 2023-24
10. Elias Pettersson 20 2023-24
11. Marcus Pettersson 19 2022-23
12. Tomas Plekanec 18 2013-14
13. Andrew Ference 18 2014-15
14. Mikey Anderson 17 2021-22
15. Mario Lemieux 17 2006-07
16. Francois Beauchemin 17 2014-15
17. Patrick Kane 17 2023-24
18. Nicklas Lidstrom 16 2009-10
19. Pavol Demitra 16 2008-09
20. Phil Kessel 16 2013-14
21. Nick Holden 15 2020-21
22. Thomas Vanek 15 2010-11
23. David Legwand 15 2010-11
24. Stephane Robidas 14 2010-11
25. Tomas Plekanec 14 2015-16
26. Jonathan Toews 14 2023-24
27. Ales Hemsky 13 2012-13
28. Justin Williams 13 2008-09
29. Jeff Skinner 13 2011-12
30. Jeff Skinner 13 2013-14
1. Zdeno Chara 233 2007-08
2. Jason Wiemer 213 2006-07
3. Colin White 185 2006-07
4. Cory Sarich 178 2011-12
5. Stephane Robidas 167 2010-11
6. Eric Brewer 158 2014-15
7. Daniel Carcillo 158 2010-11
8. Cory Sarich 158 2012-13
9. Ben Chiarot 155 2017-18
10. Jacob Trouba 148 2019-20
11. Jacob Trouba 146 2020-21
12. Derek Dorsett 139 2012-13
13. Francois Beauchemin 137 2013-14
14. Brady Tkachuk 133 2020-21
15. Rostislav Klesla 130 2009-10
16. Francois Beauchemin 126 2012-13
17. Ben Chiarot 125 2016-17
18. Josh Manson 122 2023-24
19. Brady Tkachuk 121 2021-22
20. Brady Tkachuk 119 2022-23
21. Wade Redden 117 2005-06
22. Eric Brewer 115 2015-16
23. Marcus Pettersson 115 2020-21
24. Colin White 115 2007-08
25. Matt Hunwick 114 2016-17
26. Daniel Carcillo 113 2009-10
27. Mike Richards 113 2009-10
28. Bryan Allen 107 2007-08
29. Korbinian Holzer 107 2017-18
30. Bryan Allen 107 2006-07

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Elias Pettersson 16 2022-23
2. Joe Corvo 15 2009-10
3. Phil Kessel 15 2012-13
4. Phil Kessel 15 2013-14
5. Nicklas Lidstrom 14 2009-10
6. Tomas Plekanec 13 2015-16
7. Brock Boeser 12 2022-23
8. Phil Kessel 12 2011-12
9. Elias Pettersson 12 2023-24
10. Thomas Vanek 11 2009-10
11. Seth Jones 11 2019-20
12. Phil Kessel 10 2018-19
13. Phil Kessel 10 2015-16
14. Tomas Plekanec 10 2014-15
15. Wade Redden 10 2010-11
16. Pavol Demitra 10 2008-09
17. Brock Boeser 10 2019-20
18. John Carlson 10 2022-23
19. Phil Kessel 9 2010-11
20. Phil Kessel 9 2014-15
21. Brady Tkachuk 9 2022-23
22. Mario Lemieux 9 2006-07
23. Jacob Trouba 9 2019-20
24. Brady Tkachuk 9 2023-24
25. Mikko Koivu 9 2013-14
26. Nicklas Lidstrom 9 2010-11
27. Jacob Trouba 9 2020-21
28. Jeff Skinner 9 2017-18
29. Brock Boeser 9 2021-22
30. Marc-Andre Bergeron 9 2010-11
1. Phil Kessel 3 2013-14
2. Tomas Plekanec 2 2013-14
3. Samuel Pahlsson 2 2007-08
4. Andreas Johnsson 2 2023-24
5. Jordan Staal 2 2014-15
6. Ales Hemsky 2 2011-12
7. Peter Schaefer 2 2006-07
8. Vladislav Namestnikov 2 2021-22
9. Dylan Gambrell 2 2022-23
10. Wade Redden 1 2004-05
11. Jannik Hansen 1 2016-17
12. Jere Lehtinen 1 2010-11
13. Jesper Fast 1 2021-22
14. Seth Jones 1 2022-23
15. Elias Pettersson 1 2020-21
16. Dustin Brown 1 2020-21
17. Mikko Koivu 1 2012-13
18. Phil Kessel 1 2011-12
19. Radek Dvorak 1 2014-15
20. Wade Redden 1 2003-04
21. Derek Dorsett 1 2013-14
22. Andreas Johnsson 1 2022-23
23. Bryan Allen 1 2006-07
24. Mikko Koivu 1 2013-14
25. Phil Kessel 1 2012-13
26. Tomas Plekanec 1 2015-16
27. Taylor Pyatt 1 2012-13
28. Jarret Stoll 1 2008-09
29. Andrew Ference 1 2014-15
30. Niko Kapanen 1 2007-08
1. Phil Kessel 9 2012-13
2. Phil Kessel 9 2013-14
3. Thomas Vanek 8 2010-11
4. Justin Williams 7 2008-09
5. Patrick Kane 7 2022-23
6. Mario Lemieux 7 2006-07
7. Clayton Keller 7 2019-20
8. Phil Kessel 6 2014-15
9. Jeff Skinner 6 2018-19
10. Ryan Donato 6 2021-22
11. Brady Tkachuk 6 2022-23
12. Elias Pettersson 6 2020-21
13. Jeff Skinner 6 2011-12
14. Daniel Cleary 6 2007-08
15. Pavol Demitra 6 2008-09
16. Elias Pettersson 6 2022-23
17. Jordan Staal 6 2014-15
18. Vladislav Namestnikov 6 2021-22
19. Phil Kessel 5 2018-19
20. Patrick Kane 5 2021-22
21. Brock Boeser 5 2022-23
22. Joe Corvo 5 2009-10
23. Phil Kessel 5 2011-12
24. Tim Connolly 5 2008-09
25. Vladislav Namestnikov 5 2019-20
26. Jacob Trouba 5 2019-20
27. Brock Boeser 5 2019-20
28. Brock Boeser 5 2023-24
29. Tomas Plekanec 5 2015-16
30. Wade Redden 5 2002-03

Shots Shots Blocked Hits
1. Phil Kessel 431 2014-15
2. Phil Kessel 363 2013-14
3. Phil Kessel 353 2012-13
4. Phil Kessel 327 2011-12
5. Tomas Plekanec 312 2014-15
6. Thomas Vanek 305 2009-10
7. John Carlson 305 2022-23
8. Pavol Demitra 294 2008-09
9. Daniel Sedin 292 2013-14
10. Brock Boeser 286 2018-19
11. Phil Kessel 281 2016-17
12. Phil Kessel 278 2010-11
13. Thomas Vanek 276 2010-11
14. Phil Kessel 271 2015-16
15. Tomas Plekanec 271 2012-13
16. Jeff Skinner 267 2012-13
17. Justin Williams 265 2008-09
18. Elias Pettersson 264 2019-20
19. Elias Pettersson 263 2023-24
20. Mikko Koivu 262 2011-12
21. Tomas Plekanec 256 2015-16
22. Jeff Skinner 256 2017-18
23. Elias Pettersson 252 2020-21
24. Mike Richards 250 2009-10
25. Tomas Plekanec 249 2013-14
26. Jeff Skinner 248 2011-12
27. Brock Boeser 245 2021-22
28. John Carlson 242 2023-24
29. Jeff Skinner 241 2014-15
30. Jordan Staal 241 2014-15
1. Seth Jones 156 2018-19
2. Jason Demers 155 2016-17
3. Nick Schultz 137 2012-13
4. Nicklas Lidstrom 137 2010-11
5. Seth Jones 136 2019-20
6. Seth Jones 136 2017-18
7. Brandon Montour 136 2019-20
8. Jacob Trouba 135 2019-20
9. Mikey Anderson 133 2021-22
10. Seth Jones 128 2020-21
11. Francois Beauchemin 128 2012-13
12. Nicklas Lidstrom 125 2011-12
13. Thomas Hickey 124 2018-19
14. Wade Redden 124 2008-09
15. Jacob Trouba 121 2020-21
16. Nicklas Lidstrom 119 2008-09
17. Robert Scuderi 117 2012-13
18. Nick Schultz 116 2013-14
19. Mikey Anderson 116 2023-24
20. Rostislav Klesla 116 2008-09
21. Robert Scuderi 115 2013-14
22. Wade Redden 112 2009-10
23. Ben Chiarot 112 2017-18
24. Nicklas Lidstrom 111 2009-10
25. Andrew Ference 111 2014-15
26. Rostislav Klesla 110 2009-10
27. Josh Manson 110 2023-24
28. Eric Brewer 108 2014-15
29. Jason Demers 107 2017-18
30. Brandon Montour 107 2020-21
1. Zdeno Chara 327 2007-08
2. Brady Tkachuk 272 2020-21
3. Brady Tkachuk 265 2019-20
4. Colin White 246 2006-07
5. Jacob Trouba 230 2019-20
6. Jacob Trouba 228 2020-21
7. Cory Sarich 227 2012-13
8. Wade Redden 226 2005-06
9. Brady Tkachuk 215 2021-22
10. Mikko Koivu 212 2013-14
11. Mikey Anderson 212 2023-24
12. Josh Manson 208 2023-24
13. Wade Redden 206 2006-07
14. Colin White 204 2007-08
15. Wade Redden 202 2007-08
16. Jason Wiemer 195 2006-07
17. Seth Jones 192 2021-22
18. Brady Tkachuk 190 2022-23
19. Eric Brewer 189 2014-15
20. Stephane Robidas 182 2010-11
21. Derek Dorsett 179 2012-13
22. Bryan Allen 179 2007-08
23. Jason Demers 175 2016-17
24. Wade Redden 173 2004-05
25. Cory Sarich 173 2011-12
26. Henri Jokiharju 172 2022-23
27. Seth Jones 172 2019-20
28. Wade Redden 171 2003-04
29. Ben Chiarot 170 2017-18
30. Jason Demers 168 2017-18

Games Played Wins Losses
1. Martin Brodeur 72 2011-12
2. Mike Smith 72 2014-15
3. Marty Turco 70 2008-09
4. Ryan Miller 69 2010-11
5. Manny Fernandez 66 2006-07
6. Ryan Miller 65 2009-10
7. Ray Emery 64 2007-08
8. Mike Smith 64 2013-14
9. Robin Lehner 61 2020-21
10. Robin Lehner 57 2018-19
11. Thatcher Demko 57 2022-23
12. Robin Lehner 56 2017-18
13. Robin Lehner 56 2019-20
14. Mike Smith 51 2012-13
15. Robin Lehner 50 2021-22
16. Thatcher Demko 49 2023-24
17. Filip Gustavsson 49 2023-24
18. Mike Smith 48 2015-16
19. Thatcher Demko 48 2021-22
20. Mike Smith 45 2011-12
21. Robin Lehner 44 2016-17
22. Mike Smith 42 2016-17
23. Mike Smith 42 2018-19
24. Martin Biron 39 2012-13
25. Mike Smith 37 2017-18
26. Ty Conklin 35 2009-10
27. Ray Emery 35 2006-07
28. Mike Smith 35 2019-20
29. Robin Lehner 34 2015-16
30. Ty Conklin 31 2010-11
1. Mike Smith 43 2014-15
2. Ryan Miller 36 2010-11
3. Manny Fernandez 35 2006-07
4. Marty Turco 33 2008-09
5. Thatcher Demko 33 2022-23
6. Ryan Miller 33 2009-10
7. Robin Lehner 31 2020-21
8. Robin Lehner 29 2019-20
9. Mike Smith 28 2013-14
10. Martin Brodeur 27 2011-12
11. Robin Lehner 26 2017-18
12. Ray Emery 26 2007-08
13. Filip Gustavsson 23 2023-24
14. Mike Smith 20 2012-13
15. Robin Lehner 20 2018-19
16. Martin Biron 20 2012-13
17. Robin Lehner 20 2021-22
18. Thatcher Demko 19 2023-24
19. Mike Smith 19 2015-16
20. Robin Lehner 18 2016-17
21. Thatcher Demko 17 2021-22
22. Mike Smith 15 2016-17
23. Mike Smith 15 2019-20
24. Robin Lehner 14 2015-16
25. Mike Smith 14 2018-19
26. Ty Conklin 12 2009-10
27. Martin Biron 12 2013-14
28. Mike Smith 11 2020-21
29. Mike Smith 10 2017-18
30. Ty Conklin 9 2010-11
1. Martin Brodeur 33 2011-12
2. Marty Turco 26 2008-09
3. Mike Smith 26 2013-14
4. Manny Fernandez 25 2006-07
5. Robin Lehner 25 2018-19
6. Robin Lehner 25 2020-21
7. Ray Emery 25 2007-08
8. Thatcher Demko 23 2021-22
9. Ryan Miller 23 2010-11
10. Ryan Miller 22 2009-10
11. Mike Smith 21 2012-13
12. Mike Smith 21 2016-17
13. Mike Smith 21 2014-15
14. Mike Smith 21 2015-16
15. Robin Lehner 21 2017-18
16. Thatcher Demko 20 2023-24
17. Robin Lehner 18 2015-16
18. Mike Smith 18 2017-18
19. Robin Lehner 16 2019-20
20. Filip Gustavsson 15 2023-24
21. Robin Lehner 15 2016-17
22. Thatcher Demko 14 2022-23
23. Robin Lehner 14 2021-22
24. Ray Emery 13 2006-07
25. Martin Biron 13 2012-13
26. Mike Smith 12 2018-19
27. Ben Bishop 12 2022-23
28. Mike Smith 11 2019-20
29. Ty Conklin 10 2009-10
30. Mike Smith 10 2011-12

OT and/or S/O Losses Goals Against Saves
1. Robin Lehner 8 2019-20
2. Mike Smith 7 2014-15
3. Robin Lehner 7 2016-17
4. Thatcher Demko 6 2022-23
5. Mike Smith 6 2018-19
6. Marty Turco 5 2008-09
7. Mike Smith 5 2012-13
8. Mike Smith 5 2016-17
9. Robin Lehner 5 2018-19
10. Mike Smith 5 2015-16
11. Mike Smith 5 2013-14
12. Ryan Miller 4 2009-10
13. Martin Brodeur 4 2011-12
14. Ray Emery 4 2007-08
15. Ty Conklin 4 2010-11
16. Mike Smith 4 2017-18
17. Mike Smith 4 2020-21
18. Ben Bishop 4 2022-23
19. Robin Lehner 4 2021-22
20. Thatcher Demko 3 2023-24
21. Robin Lehner 3 2017-18
22. Thatcher Demko 3 2021-22
23. Ryan Miller 3 2010-11
24. Martin Biron 3 2012-13
25. Mike Smith 3 2019-20
26. Brent Johnson 2 2007-08
27. Filip Gustavsson 2 2023-24
28. Martin Biron 2 2013-14
29. Robin Lehner 2 2020-21
30. Mike Smith 2 2011-12
1. Martin Brodeur 198 2011-12
2. Mike Smith 186 2014-15
3. Manny Fernandez 182 2006-07
4. Ryan Miller 182 2010-11
5. Robin Lehner 173 2018-19
6. Mike Smith 160 2013-14
7. Marty Turco 158 2008-09
8. Ryan Miller 158 2009-10
9. Robin Lehner 149 2019-20
10. Thatcher Demko 147 2022-23
11. Ray Emery 147 2007-08
12. Mike Smith 142 2012-13
13. Robin Lehner 142 2020-21
14. Thatcher Demko 136 2023-24
15. Robin Lehner 130 2017-18
16. Thatcher Demko 129 2021-22
17. Filip Gustavsson 123 2023-24
18. Mike Smith 121 2016-17
19. Robin Lehner 116 2021-22
20. Mike Smith 112 2015-16
21. Robin Lehner 112 2016-17
22. Mike Smith 106 2017-18
23. Robin Lehner 93 2015-16
24. Martin Biron 92 2012-13
25. Mike Smith 89 2018-19
26. Ray Emery 85 2006-07
27. Mike Smith 82 2019-20
28. Ben Bishop 77 2022-23
29. Mike Smith 75 2011-12
30. Martin Biron 74 2013-14
1. Mike Smith 2233 2014-15
2. Ryan Miller 1873 2010-11
3. Martin Brodeur 1807 2011-12
4. Mike Smith 1771 2013-14
5. Robin Lehner 1746 2020-21
6. Marty Turco 1737 2008-09
7. Ryan Miller 1695 2009-10
8. Thatcher Demko 1637 2022-23
9. Robin Lehner 1621 2019-20
10. Mike Smith 1619 2012-13
11. Robin Lehner 1588 2018-19
12. Manny Fernandez 1512 2006-07
13. Robin Lehner 1494 2017-18
14. Ray Emery 1468 2007-08
15. Mike Smith 1365 2015-16
16. Thatcher Demko 1322 2021-22
17. Robin Lehner 1320 2021-22
18. Filip Gustavsson 1312 2023-24
19. Thatcher Demko 1291 2023-24
20. Mike Smith 1242 2016-17
21. Robin Lehner 1163 2016-17
22. Martin Biron 1091 2012-13
23. Mike Smith 1079 2018-19
24. Mike Smith 1033 2017-18
25. Mike Smith 1026 2019-20
26. Robin Lehner 952 2015-16
27. Mike Smith 775 2020-21
28. Ty Conklin 739 2009-10
29. Ben Bishop 720 2022-23
30. Mike Smith 709 2011-12

Shutouts Minutes Played Shootout Shots
1. Mike Smith 6 2014-15
2. Mike Smith 5 2015-16
3. Marty Turco 4 2008-09
4. Robin Lehner 4 2020-21
5. Ray Emery 4 2007-08
6. Robin Lehner 4 2016-17
7. Thatcher Demko 3 2022-23
8. Ryan Miller 3 2009-10
9. Martin Brodeur 3 2011-12
10. Robin Lehner 3 2017-18
11. Thatcher Demko 3 2021-22
12. Brent Johnson 3 2008-09
13. Ryan Miller 3 2010-11
14. Thatcher Demko 2 2023-24
15. Mike Smith 2 2012-13
16. Evgeni Nabokov 2 2014-15
17. Martin Biron 2 2013-14
18. Robin Lehner 2 2019-20
19. Manny Fernandez 1 2006-07
20. Brent Johnson 1 2007-08
21. Robin Lehner 1 2015-16
22. Mike Smith 1 2016-17
23. Filip Gustavsson 1 2023-24
24. Ty Conklin 1 2009-10
25. Mike Smith 1 2018-19
26. Ty Conklin 1 2010-11
27. Mike Smith 1 2017-18
28. Ray Emery 1 2006-07
29. Martin Biron 1 2012-13
30. Jason Labarbera 1 2014-15
1. Mike Smith 4320:43 2014-15
2. Ryan Miller 3793:00 2010-11
3. Marty Turco 3783:00 2008-09
4. Manny Fernandez 3576:00 2006-07
5. Mike Smith 3527:40 2013-14
6. Martin Brodeur 3520:00 2011-12
7. Ryan Miller 3458:00 2009-10
8. Robin Lehner 3417:16 2020-21
9. Ray Emery 3394:00 2007-08
10. Thatcher Demko 3197:05 2022-23
11. Robin Lehner 3127:52 2019-20
12. Robin Lehner 3061:40 2018-19
13. Robin Lehner 3019:29 2017-18
14. Mike Smith 2822:08 2012-13
15. Mike Smith 2714:53 2015-16
16. Thatcher Demko 2503:44 2023-24
17. Robin Lehner 2478:53 2016-17
18. Filip Gustavsson 2476:58 2023-24
19. Robin Lehner 2476:29 2021-22
20. Thatcher Demko 2470:12 2021-22
21. Mike Smith 2415:34 2016-17
22. Martin Biron 2141:12 2012-13
23. Mike Smith 1980:16 2017-18
24. Robin Lehner 1952:51 2015-16
25. Mike Smith 1922:16 2018-19
26. Mike Smith 1840:29 2019-20
27. Mike Smith 1532:00 2020-21
28. Ty Conklin 1516:00 2009-10
29. Mike Smith 1431:00 2011-12
30. Ray Emery 1419:00 2006-07
1. Mike Smith 41 2014-15
2. Ryan Miller 35 2009-10
3. Marty Turco 34 2008-09
4. Mike Smith 32 2015-16
5. Robin Lehner 31 2020-21
6. Ryan Miller 28 2010-11
7. Mike Smith 27 2016-17
8. Robin Lehner 27 2018-19
9. Mike Smith 26 2013-14
10. Thatcher Demko 24 2022-23
11. Robin Lehner 22 2017-18
12. Robin Lehner 21 2021-22
13. Martin Brodeur 18 2011-12
14. Mike Smith 18 2018-19
15. Robin Lehner 18 2019-20
16. Thatcher Demko 18 2021-22
17. Filip Gustavsson 17 2023-24
18. Mike Smith 17 2017-18
19. Thatcher Demko 16 2023-24
20. Mike Smith 16 2012-13
21. Robin Lehner 15 2016-17
22. Mike Smith 10 2020-21
23. Mike Smith 9 2019-20
24. Robin Lehner 8 2015-16
25. Ben Bishop 7 2022-23
26. Ty Conklin 6 2010-11
27. Martin Biron 6 2012-13
28. Justin Peters 6 2015-16
29. Mike Smith 5 2011-12
30. Brent Johnson 5 2008-09

Playoffs

Games Played Goals Assists
1. Wade Redden 14 2010-11
2. Wade Redden 11 2009-10
3. Nicklas Lidstrom 11 2010-11
4. Jacob Trouba 11 2020-21
5. Seth Jones 11 2020-21
6. Joe Corvo 11 2010-11
7. Marcus Pettersson 11 2020-21
8. Vladislav Namestnikov 11 2020-21
9. Stephane Robidas 11 2010-11
10. Christopher Higgins 11 2010-11
11. David Legwand 11 2010-11
12. Thomas Vanek 11 2010-11
13. Nick Holden 11 2020-21
14. Brady Tkachuk 11 2020-21
15. Erik Cole 11 2010-11
16. Patrick Kane 11 2020-21
17. Elias Pettersson 11 2020-21
18. Marc Methot 11 2010-11
19. Phil Kessel 11 2010-11
20. Keith Tkachuk 11 2010-11
21. Kevin Fiala 11 2020-21
22. Hal Gill 11 2010-11
23. Jordan Staal 11 2010-11
24. Jere Lehtinen 11 2010-11
25. Brock Boeser 11 2020-21
26. Andrej Sekera 11 2010-11
27. Andreas Johnsson 11 2020-21
28. Vladimir Sobotka 11 2020-21
29. Dylan Gambrell 11 2020-21
30. Travis Moen 11 2010-11
1. Brock Boeser 6 2020-21
2. Wade Redden 5 2004-05
3. Elias Pettersson 5 2020-21
4. Patrick Kane 4 2020-21
5. David Legwand 4 2010-11
6. Nicklas Lidstrom 4 2010-11
7. Vladislav Namestnikov 4 2020-21
8. Brock Boeser 4 2019-20
9. Elias Pettersson 4 2022-23
10. Phil Kessel 4 2010-11
11. Thomas Vanek 4 2010-11
12. John Carlson 3 2022-23
13. Stephane Robidas 3 2010-11
14. Keith Tkachuk 3 2010-11
15. Joe Corvo 3 2010-11
16. Brady Tkachuk 3 2020-21
17. Wade Redden 3 2003-04
18. Erik Cole 3 2010-11
19. Elias Pettersson 3 2019-20
20. Seth Jones 3 2020-21
21. Steve Montador 2 2012-13
22. Tomas Plekanec 2 2012-13
23. Jacob Trouba 2 2020-21
24. Jere Lehtinen 2 2009-10
25. Lee Stempniak 2 2012-13
26. Andreas Johnsson 2 2019-20
27. Marcus Pettersson 2 2020-21
28. Vaclav Prospal 2 2012-13
29. Joe Sakic 2 2009-10
30. Jason Williams 2 2009-10
1. Patrick Kane 9 2020-21
2. Joe Corvo 8 2010-11
3. Brock Boeser 7 2020-21
4. Jacob Trouba 6 2020-21
5. Brady Tkachuk 6 2019-20
6. Elias Pettersson 6 2020-21
7. Wade Redden 5 2008-09
8. Christopher Higgins 5 2010-11
9. Nicklas Lidstrom 5 2010-11
10. Brady Tkachuk 5 2020-21
11. Thomas Vanek 5 2010-11
12. David Legwand 4 2010-11
13. Patrick Kane 4 2022-23
14. Erik Cole 4 2010-11
15. Jordan Staal 4 2010-11
16. Stephane Robidas 3 2010-11
17. Vladislav Namestnikov 3 2019-20
18. Taylor Pyatt 3 2012-13
19. Vladislav Namestnikov 3 2020-21
20. Brandon Montour 3 2020-21
21. Jan Rutta 3 2020-21
22. Wade Redden 3 2010-11
23. Phil Kessel 3 2010-11
24. Phil Kessel 3 2014-15
25. Wade Redden 3 2006-07
26. Wade Redden 3 2002-03
27. Nick Holden 3 2020-21
28. Seth Jones 3 2020-21
29. David Legwand 3 2009-10
30. Wade Redden 2 2005-06

Points Plus/Minus Penalty Minutes
1. Patrick Kane 13 2020-21
2. Brock Boeser 13 2020-21
3. Joe Corvo 11 2010-11
4. Elias Pettersson 11 2020-21
5. Nicklas Lidstrom 9 2010-11
6. Thomas Vanek 9 2010-11
7. Jacob Trouba 8 2020-21
8. David Legwand 8 2010-11
9. Brady Tkachuk 8 2020-21
10. Wade Redden 7 2004-05
11. Vladislav Namestnikov 7 2020-21
12. Erik Cole 7 2010-11
13. Phil Kessel 7 2010-11
14. Stephane Robidas 6 2010-11
15. Brady Tkachuk 6 2019-20
16. Seth Jones 6 2020-21
17. Wade Redden 5 2008-09
18. John Carlson 5 2022-23
19. Christopher Higgins 5 2010-11
20. Brock Boeser 5 2019-20
21. Elias Pettersson 5 2022-23
22. Wade Redden 5 2003-04
23. Patrick Kane 5 2022-23
24. Jordan Staal 5 2010-11
25. Keith Tkachuk 4 2010-11
26. Vladislav Namestnikov 4 2019-20
27. Jere Lehtinen 4 2009-10
28. Jan Rutta 4 2020-21
29. Wade Redden 4 2010-11
30. Marcus Pettersson 4 2020-21
1. Wade Redden 9 2004-05
2. Vladislav Namestnikov 6 2020-21
3. Brady Tkachuk 6 2020-21
4. Brock Boeser 6 2020-21
5. Jan Rutta 5 2020-21
6. Wade Redden 5 2006-07
7. Patrick Kane 4 2020-21
8. Jacob Trouba 4 2020-21
9. Kevin Fiala 4 2020-21
10. Elias Pettersson 4 2020-21
11. Wade Redden 3 2003-04
12. Nick Holden 3 2020-21
13. Lee Stempniak 2 2014-15
14. Colin Fraser 2 2012-13
15. Jan Rutta 2 2019-20
16. Taylor Pyatt 2 2012-13
17. Marcus Pettersson 2 2019-20
18. Elias Pettersson 2 2022-23
19. Jeff Skinner 2 2014-15
20. Jordan Staal 2 2010-11
21. Phil Kessel 2 2010-11
22. Jordan Staal 2 2014-15
23. Steve Montador 1 2012-13
24. Mike Richards 1 2009-10
25. Tim Brent 1 2012-13
26. Wade Redden 1 2009-10
27. Brandon Montour 1 2020-21
28. Tomas Plekanec 1 2014-15
29. Sean Durzi 1 2022-23
30. Daniel Carcillo 1 2010-11
1. Mikko Koivu 26 2012-13
2. Nicklas Lidstrom 24 2010-11
3. Wade Redden 24 2010-11
4. Hal Gill 23 2010-11
5. Stephane Robidas 20 2010-11
