• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS
1
David Aebischer
Position:
  • Goalie
  • Status: Pro Team
    Date of birth: 01-01-1981 Age: 29 Country: CHE 
    Height: 6' 1" Weight: 187 lbs Star Power: 0
    Drafted : N/A Average Cap Hit:
    Condition: 100% - 0 Day(s) Suspension: 0

    Player Ratings

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    80 69 0 75 81 80 80 80 80 0 0 72 67 30 15 64

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2008-09 RedWings 15 15 4 5 0 368 44 4.15 0.880 0 0 0 0 636:00
    2007-08 Coyotes 54 54 32 22 0 1291 134 2.76 0.896 4 0 2 0 2916:00
    2006-07 Sharks 70 70 36 21 8 1687 188 2.91 0.889 5 0 7 0 3870:00
    2005-06 Sharks 71 71 36 23 8 1775 186 2.83 0.895 7 0 2 2 3950:00
    2004-05 Sharks 68 68 30 21 11 1727 158 2.46 0.909 5 0 6 2 3849:00
    2003-04 Sharks 55 55 21 22 8 1390 120 2.33 0.914 3 0 4 0 3090:00
    2002-03 Wild 25 25 11 9 1 583 71 3.32 0.878 0 0 1 2 1283:00
      PRO TOTALS 358 358 170 123 36 8,821 901 2.76 0.898 24 0 22 6 19594:00 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2006-07 Sharks 14 14 9 3 1 376 40 3.00 0.894 0 0 1 0 800:00
    2005-06 Sharks 5 5 1 4 0 118 16 3.31 0.864 1 0 1 0 290:00
    2004-05 Sharks 7 7 2 5 0 148 22 3.71 0.851 0 0 2 0 356:00
    2003-04 Sharks 4 4 0 4 0 114 12 3.00 0.895 0 0 0 0 240:00
    2002-03 Wild 5 5 2 2 0 123 4 0.90 0.967 0 0 0 0 268:00
      PRO TOTALS 35 35 14 18 1 879 94 2.89 0.893 1 0 4 0 1954:00 0 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2008-09 RedWings 15 0 0 0
    2007-08 Coyotes 54 0 0 0
    2006-07 Sharks 70 0 0 0
    2005-06 Sharks 71 0 0 0
    2004-05 Sharks 68 0 0 0
    2003-04 Sharks 55 0 0 0
    2002-03 Wild 25 0 0 0
      PRO TOTALS 358 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2006-07 Sharks 14 0 0 0
    2005-06 Sharks 5 0 0 0
    2004-05 Sharks 7 0 0 0
    2003-04 Sharks 4 0 0 0
    2002-03 Wild 5 0 0 0
      PRO TOTALS 35 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    - - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    0 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY