• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS

TEAM STATS : 2023-2024 Pre-season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT% Pts/20
Stefan Noesen 81 31 38 69 22 48 5 3 3 5 246 12.6 0.94
Tyler Benson 75 26 30 56 6 32 7 0 3 1 202 12.9 0.93
Anthony Angello 76 20 31 51 2 37 6 1 3 0 203 9.9 0.85
Christian Djoos * 80 6 41 47 24 48 2 0 1 0 140 4.3 0.57
Casey Fitzgerald * 82 4 42 46 23 83 2 0 1 0 103 3.9 0.59
Sheldon Dries * 77 12 33 45 8 28 2 0 2 0 127 9.4 0.70
Ryan Lomberg * 73 15 29 44 23 119 3 0 1 0 187 8.0 0.77
Morgan Frost 76 18 26 44 17 26 2 0 4 1 164 11.0 0.72
Brett Seney 82 16 23 39 -13 40 2 0 4 1 184 8.7 0.62
Riley Barber * 81 20 17 37 3 26 1 2 3 2 173 11.6 0.60
Seth Griffith 80 16 20 36 -8 14 4 0 0 1 186 8.6 0.67
Mark Kastelic * 71 9 20 29 -7 24 1 1 1 0 89 10.1 0.58
Jean-Christophe Beaudin * 67 10 14 24 -4 31 1 0 2 1 88 11.4 0.52
Wyatt Newpower 52 5 19 24 11 16 2 0 1 1 66 7.6 0.51
Guillaume Brisebois 55 3 20 23 6 21 0 0 0 0 68 4.4 0.45
Nick DeSimone * 75 6 16 22 -9 20 2 0 2 0 85 7.1 0.31
Jake Bischoff * 71 5 16 21 11 19 2 0 0 0 71 7.0 0.31
Dmytro Timashov * 45 13 8 21 3 23 0 0 2 0 86 15.1 0.70
Alexandre Fortin * 56 7 12 19 -20 10 2 0 1 1 75 9.3 0.47
Keaton Middleton 44 1 6 7 -8 61 0 0 0 0 29 3.4 0.18
Valentin Zykov * 13 2 3 5 5 2 0 0 0 0 17 11.8 0.60
Chris Wagner * 4 2 2 4 1 4 1 0 0 0 12 16.7 1.26
Grant Hutton * 16 0 2 2 -11 10 0 0 0 0 6 0.0 0.15
Antoine Roussel * 1 1 0 1 2 2 0 0 0 0 4 25.0 1.27
Andrew Nielsen * 18 0 1 1 2 17 0 0 0 0 20 0.0 0.07
Alexis D'Aoust * 1 0 0 0 -1 0 0 0 0 0 0 0 0
Rob O'Gara * 19 0 0 0 -5 17 0 0 0 0 11 0.0 0
Gabriel Fontaine * 5 0 0 0 2 2 0 0 0 0 7 0.0 0
FARM TOTALS 1,476 248 469 717 85 780 47 7 34 14 2,649 9.4 0

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG FOW FOT FO%
Stefan Noesen 81 0 49 90 80 35 75 46.7
Tyler Benson 75 0 42 79 62 64 180 35.6
Anthony Angello 76 0 27 78 45 110 240 45.8
Christian Djoos * 80 0 97 67 63 0 3 0
Casey Fitzgerald * 82 0 92 73 50 3 9 33.3
Sheldon Dries * 77 0 22 55 61 531 991 53.6
Ryan Lomberg * 73 0 39 59 57 47 131 35.9
Morgan Frost 76 0 26 53 57 521 811 64.2
Brett Seney 82 0 27 58 58 134 312 42.9
Riley Barber * 81 0 54 81 66 49 120 40.8
Seth Griffith 80 0 18 53 51 24 51 47.1
Mark Kastelic * 71 0 31 28 16 335 656 51.1
Jean-Christophe Beaudin * 67 0 28 47 42 258 412 62.6
Wyatt Newpower 52 0 73 49 27 0 2 0
Guillaume Brisebois 55 0 85 35 29 1 5 20.0
Nick DeSimone * 75 0 103 45 28 1 2 50.0
Jake Bischoff * 71 0 115 62 44 1 1 100.0
Dmytro Timashov * 45 0 18 28 35 14 20 70.0
Alexandre Fortin * 56 0 26 34 20 78 152 51.3
Keaton Middleton 44 0 56 25 11 1 3 33.3
Valentin Zykov * 13 0 3 9 5 2 5 40.0
Chris Wagner * 4 0 5 4 6 27 44 61.4
Grant Hutton * 16 0 13 4 4 0 2 0
Antoine Roussel * 1 0 0 2 0 3 11 27.3
Andrew Nielsen * 18 0 19 5 8 0 5 0
Alexis D'Aoust * 1 0 1 0 0 0 0 0
Rob O'Gara * 19 0 9 5 4 1 2 50.0
Gabriel Fontaine * 5 0 2 1 1 2 4 50.0
FARM TOTALS 1,476 0 1,080 1,129 930 2,242 4,249 52.8

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Stefan Noesen 81 1134:52 14:00 168:42 02:04 160:44 01:59 1464:18 18:04 02:26
Tyler Benson 75 1028:04 13:42 63:06 00:50 114:08 01:31 1205:18 16:04 02:18
Anthony Angello 76 961:32 12:39 96:12 01:15 137:07 01:48 1194:51 15:43 02:02
Christian Djoos * 80 1316:25 16:27 183:14 02:17 157:56 01:58 1657:35 20:43 01:48
Casey Fitzgerald * 82 1270:11 15:29 130:17 01:35 151:17 01:50 1551:45 18:55 01:22
Sheldon Dries * 77 988:42 12:50 159:53 02:04 136:12 01:46 1284:47 16:41 01:51
Ryan Lomberg * 73 952:10 13:02 67:12 00:55 122:27 01:40 1141:49 15:38 02:13
Morgan Frost 76 1059:49 13:56 35:15 00:27 119:00 01:33 1214:04 15:58 01:49
Brett Seney 82 1080:25 13:10 75:09 00:54 108:46 01:19 1264:20 15:25 02:01
Riley Barber * 81 986:50 12:10 203:53 02:31 43:05 00:31 1233:48 15:13 02:02
Seth Griffith 80 964:09 12:03 07:35 00:05 105:05 01:18 1076:49 13:27 01:57
Mark Kastelic * 71 867:27 12:13 62:46 00:53 78:24 01:06 1008:37 14:12 01:14
Jean-Christophe Beaudin * 67 829:16 12:22 38:10 00:34 58:42 00:52 926:08 13:49 01:30
Wyatt Newpower 52 751:50 14:27 104:16 02:00 87:03 01:40 943:09 18:08 01:20
Guillaume Brisebois 55 824:26 14:59 129:18 02:21 68:15 01:14 1021:59 18:34 01:18
Nick DeSimone * 75 1135:41 15:08 156:10 02:04 132:49 01:46 1424:40 18:59 01:13
Jake Bischoff * 71 1121:35 15:47 128:30 01:48 92:24 01:18 1342:29 18:54 01:13
Dmytro Timashov * 45 537:02 11:56 32:58 00:43 31:43 00:42 601:43 13:22 01:44
Alexandre Fortin * 56 689:19 12:18 62:49 01:07 55:01 00:58 807:09 14:24 01:30
Keaton Middleton 44 638:19 14:30 82:47 01:52 71:20 01:37 792:26 18:00 00:54
Valentin Zykov * 13 163:47 12:35 00:18 00:01 03:45 00:17 167:50 12:54 01:08
Chris Wagner * 4 54:45 13:41 00:00 0 08:42 02:10 63:27 15:51 02:20
Grant Hutton * 16 221:04 13:49 30:26 01:54 15:06 00:56 266:36 16:39 00:50
Antoine Roussel * 1 13:47 13:47 00:00 0 02:00 02:00 15:47 15:47 02:45
Andrew Nielsen * 18 230:02 12:46 24:38 01:22 24:34 01:21 279:14 15:30 00:46
Alexis D'Aoust * 1 10:47 10:47 00:36 00:36 00:00 0 11:23 11:23 00:32
Rob O'Gara * 19 222:55 11:43 14:01 00:44 08:32 00:26 245:28 12:55 00:40
Gabriel Fontaine * 5 61:51 12:22 02:54 00:34 02:36 00:31 67:21 13:28 01:14
FARM TOTALS 1476 20117:02 13:37 2061:05 01:23 2096:43 01:25 24274:50 16:26 01:41

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Stefan Noesen 81 134 141 48 0 0 0 0 7 5 3
Tyler Benson 75 76 134 32 0 0 0 0 3 4 0
Anthony Angello 76 130 101 37 5 1 0 0 2 5 4
Christian Djoos * 80 104 89 48 10 0 0 1 2 1 3
Casey Fitzgerald * 82 148 78 83 15 1 0 1 1 0 2
Sheldon Dries * 77 79 149 28 0 0 0 0 1 1 5
Ryan Lomberg * 73 178 137 119 25 2 0 3 1 1 2
Morgan Frost 76 47 156 26 0 0 0 0 3 1 1
Brett Seney 82 105 128 40 0 0 0 0 1 4 1
Riley Barber * 81 74 119 26 0 0 0 0 2 3 4
Seth Griffith 80 62 123 14 0 0 0 0 0 1 3
Mark Kastelic * 71 47 102 24 0 0 0 0 1 4 0
Jean-Christophe Beaudin * 67 65 93 31 5 0 1 0 1 1 2
Wyatt Newpower 52 78 47 16 0 0 0 0 2 1 1
Guillaume Brisebois 55 85 39 21 5 0 0 1 2 1 2
Nick DeSimone * 75 93 48 20 0 0 0 0 0 2 0
Jake Bischoff * 71 69 45 19 5 0 0 1 1 1 1
Dmytro Timashov * 45 57 60 23 5 0 1 0 2 2 1
Alexandre Fortin * 56 49 64 10 0 0 0 0 0 0 2
Keaton Middleton 44 105 15 61 15 1 1 1 0 0 0
Valentin Zykov * 13 9 15 2 0 0 0 0 0 0 0
Chris Wagner * 4 5 15 4 0 0 0 0 0 1 0
Grant Hutton * 16 20 10 10 0 0 0 0 0 0 0
Antoine Roussel * 1 3 2 2 0 0 0 0 0 0 1
Andrew Nielsen * 18 19 3 17 5 1 0 0 0 0 0
Alexis D'Aoust * 1 0 0 0 0 0 0 0 0 0 0
Rob O'Gara * 19 17 7 17 5 0 0 1 0 0 0
Gabriel Fontaine * 5 7 7 2 0 0 0 0 0 0 0
FARM TOTALS 1,476 1,865 1,927 780 100 6 3 9 32 39 32

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Stefan Noesen 81 23 31 54 201 5 6 11 35 3 1 4 10
Tyler Benson 75 19 23 42 167 7 7 14 32 0 0 0 3
Anthony Angello 76 13 23 36 147 6 6 12 46 1 2 3 10
Christian Djoos * 80 4 32 36 110 2 8 10 28 0 1 1 2
Casey Fitzgerald * 82 2 32 34 75 2 9 11 26 0 1 1 2
Sheldon Dries * 77 10 25 35 110 2 8 10 14 0 0 0 3
Ryan Lomberg * 73 12 23 35 163 3 6 9 19 0 0 0 5
Morgan Frost 76 16 21 37 145 2 5 7 18 0 0 0 1
Brett Seney 82 14 19 33 162 2 4 6 19 0 0 0 3
Riley Barber * 81 17 15 32 154 1 2 3 7 2 0 2 12
Seth Griffith 80 12 17 29 159 4 3 7 27 0 0 0 0
Mark Kastelic * 71 7 17 24 77 1 3 4 6 1 0 1 6
Jean-Christophe Beaudin * 67 9 13 22 82 1 1 2 6 0 0 0 0
Wyatt Newpower 52 3 15 18 52 2 4 6 13 0 0 0 1
Guillaume Brisebois 55 3 17 20 60 0 2 2 8 0 1 1 0
Nick DeSimone * 75 4 14 18 68 2 2 4 16 0 0 0 1
Jake Bischoff * 71 3 13 16 59 2 3 5 10 0 0 0 2
Dmytro Timashov * 45 13 6 19 81 0 2 2 4 0 0 0 1
Alexandre Fortin * 56 5 11 16 64 2 0 2 9 0 1 1 2
Keaton Middleton 44 1 3 4 26 0 3 3 3 0 0 0 0
Valentin Zykov * 13 2 3 5 17 0 0 0 0 0 0 0 0
Chris Wagner * 4 1 2 3 10 1 0 1 2 0 0 0 0
Grant Hutton * 16 0 2 2 6 0 0 0 0 0 0 0 0
Antoine Roussel * 1 1 0 1 4 0 0 0 0 0 0 0 0
Andrew Nielsen * 18 0 1 1 17 0 0 0 3 0 0 0 0
Alexis D'Aoust * 1 0 0 0 0 0 0 0 0 0 0 0 0
Rob O'Gara * 19 0 0 0 10 0 0 0 1 0 0 0 0
Gabriel Fontaine * 5 0 0 0 6 0 0 0 0 0 0 0 1
FARM TOTALS 1476 194 378 572 2232 248 469 131 352 248 469 14 65

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Samuel Montembeault 57 54 30 20 4 1632 150 2.86 0.908 3 4 1 6 3151:18 10 2 2
Kaden Fulcher * 23 16 8 6 2 592 54 2.89 0.909 0 0 0 2 1123:10 0 1 1
Olivier Rodrigue 9 8 2 5 1 265 26 3.20 0.902 0 0 0 0 488:34 1 0 0
Kirill Ustimenko * 4 4 1 3 0 98 15 4.59 0.847 0 0 0 0 196:19 0 0 0
Landon Bow * 1 0 0 0 0 14 3 8.18 0.786 0 0 0 0 22:42 0 0 0
FARM TOTALS 94 82 41 34 7 2,601 248 2.99 0.905 3 4 1 8 4982:03 11 3 3

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Stefan Noesen 81 2 4 2.0
Tyler Benson 75 3 3 0.0
Anthony Angello 76 4 5 1.0
Christian Djoos * 80 0 0 0.0
Casey Fitzgerald * 82 0 0 0.0
Sheldon Dries * 77 0 0 0.0
Ryan Lomberg * 73 1 2 1.0
Morgan Frost 76 1 2 1.0
Brett Seney 82 1 9 8.0
Riley Barber * 81 2 8 6.0
Seth Griffith 80 0 2 2.0
Mark Kastelic * 71 0 0 0.0
Jean-Christophe Beaudin * 67 0 0 0.0
Wyatt Newpower 52 0 0 0.0
Guillaume Brisebois 55 0 0 0.0
Nick DeSimone * 75 0 0 0.0
Jake Bischoff * 71 0 0 0.0
Dmytro Timashov * 45 0 1 1.0
Alexandre Fortin * 56 0 0 0.0
Keaton Middleton 44 0 0 0.0
Valentin Zykov * 13 0 0 0.0
Chris Wagner * 4 0 1 1.0
Grant Hutton * 16 0 0 0.0
Antoine Roussel * 1 0 0 0.0
Andrew Nielsen * 18 0 0 0.0
Alexis D'Aoust * 1 0 0 0.0
Rob O'Gara * 19 0 0 0.0
Gabriel Fontaine * 5 0 0 0.0
FARM TOTALS 1476 14 37 23.0
 
Name GP GA SA Sv %
Samuel Montembeault 57 8 29 0.724
Kaden Fulcher * 23 0 3 1.000
Olivier Rodrigue 9 1 6 0.833
Kirill Ustimenko * 4 0 0 0
Landon Bow * 1 0 0 0
FARM TOTALS 94 9 38 0.763