• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS

TEAM STATS : 2023-2024 Pre-season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT% Pts/20
Mikael Backlund * 5 3 2 5 4 0 0 0 0 1 15 20.0 1.09
Oscar Moller * 5 1 3 4 -1 2 1 0 0 0 8 12.5 0.94
Cody McLeod * 5 1 2 3 -2 4 0 0 0 0 10 10.0 0.70
Michael Stone * 3 0 3 3 0 2 0 0 0 0 1 0.0 1.11
Jared Boll * 5 1 2 3 -4 6 0 0 0 0 11 9.1 0.68
Richard Clune * 5 1 1 2 -3 12 0 0 0 0 10 10.0 0.52
Mike Commodore * 5 0 2 2 -2 8 0 0 0 0 3 0.0 0.46
Jamie Fraser * 2 2 0 2 1 0 0 0 1 0 3 66.7 1.67
Colin Wilson * 3 1 1 2 -7 0 0 0 0 0 8 12.5 0.67
Matt Lashoff * 5 0 1 1 -6 2 0 0 0 0 6 0.0 0.21
Blair Jones * 5 0 1 1 0 0 0 0 0 0 12 0.0 0.29
Matt Taormina * 2 1 0 1 0 2 0 0 0 0 2 50.0 0.61
Tyler Shattock * 3 0 1 1 -1 0 0 0 0 0 1 0.0 0.47
Matthew Pistilli * 5 0 1 1 -3 0 0 0 0 0 1 0.0 0.26
Davis Drewiske * 5 0 0 0 -4 2 0 0 0 0 4 0.0 0
A.J. Jenks * 3 0 0 0 -6 0 0 0 0 0 1 0.0 0
Brad Lukowich * 5 0 0 0 -1 0 0 0 0 0 7 0.0 0
Justin Falk * 2 0 0 0 0 0 0 0 0 0 2 0.0 0
John Moore * 5 0 0 0 -2 2 0 0 0 0 2 0.0 0
Tim Sestito * 2 0 0 0 1 0 0 0 0 0 0 0 0
Jamie Lundmark * 5 0 0 0 -3 0 0 0 0 0 5 0.0 0
Jordan Owens * 5 0 0 0 -1 0 0 0 0 0 4 0.0 0
FARM TOTALS 90 11 20 31 -40 42 1 0 1 1 116 9.5 0

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG FOW FOT FO%
Mikael Backlund * 5 0 3 50 85 58.8
Oscar Moller * 5 0 2 30 74 40.5
Cody McLeod * 5 0 0 5 18 27.8
Michael Stone * 3 0 5 0 1 0
Jared Boll * 5 0 2 2 9 22.2
Richard Clune * 5 0 1 4 9 44.4
Mike Commodore * 5 0 3 0 1 0
Jamie Fraser * 2 0 0 0 0 0
Colin Wilson * 3 0 2 19 54 35.2
Matt Lashoff * 5 0 5 0 0 0
Blair Jones * 5 0 0 41 79 51.9
Matt Taormina * 2 0 3 0 0 0
Tyler Shattock * 3 0 1 2 7 28.6
Matthew Pistilli * 5 0 2 1 7 14.3
Davis Drewiske * 5 0 4 0 0 0
A.J. Jenks * 3 0 0 0 2 0
Brad Lukowich * 5 0 1 0 1 0
Justin Falk * 2 0 1 0 0 0
John Moore * 5 0 2 0 0 0
Tim Sestito * 2 0 0 10 21 47.6
Jamie Lundmark * 5 0 1 2 3 66.7
Jordan Owens * 5 0 3 3 6 50.0
FARM TOTALS 90 0 41 0 0 169 377 44.8

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Mikael Backlund * 5 92:00 18:24 00:00 0 00:00 0 92:00 18:24 00:00
Oscar Moller * 5 85:00 17:00 00:00 0 00:00 0 85:00 17:00 00:00
Cody McLeod * 5 86:00 17:12 00:00 0 00:00 0 86:00 17:12 00:00
Michael Stone * 3 54:00 18:00 00:00 0 00:00 0 54:00 18:00 00:00
Jared Boll * 5 88:00 17:36 00:00 0 00:00 0 88:00 17:36 00:00
Richard Clune * 5 77:00 15:24 00:00 0 00:00 0 77:00 15:24 00:00
Mike Commodore * 5 87:00 17:24 00:00 0 00:00 0 87:00 17:24 00:00
Jamie Fraser * 2 24:00 12:00 00:00 0 00:00 0 24:00 12:00 00:00
Colin Wilson * 3 60:00 20:00 00:00 0 00:00 0 60:00 20:00 00:00
Matt Lashoff * 5 95:00 19:00 00:00 0 00:00 0 95:00 19:00 00:00
Blair Jones * 5 70:00 14:00 00:00 0 00:00 0 70:00 14:00 00:00
Matt Taormina * 2 33:00 16:30 00:00 0 00:00 0 33:00 16:30 00:00
Tyler Shattock * 3 43:00 14:20 00:00 0 00:00 0 43:00 14:20 00:00
Matthew Pistilli * 5 76:00 15:12 00:00 0 00:00 0 76:00 15:12 00:00
Davis Drewiske * 5 89:00 17:48 00:00 0 00:00 0 89:00 17:48 00:00
A.J. Jenks * 3 52:00 17:20 00:00 0 00:00 0 52:00 17:20 00:00
Brad Lukowich * 5 83:00 16:36 00:00 0 00:00 0 83:00 16:36 00:00
Justin Falk * 2 36:00 18:00 00:00 0 00:00 0 36:00 18:00 00:00
John Moore * 5 76:00 15:12 00:00 0 00:00 0 76:00 15:12 00:00
Tim Sestito * 2 27:00 13:30 00:00 0 00:00 0 27:00 13:30 00:00
Jamie Lundmark * 5 73:00 14:36 00:00 0 00:00 0 73:00 14:36 00:00
Jordan Owens * 5 84:00 16:48 00:00 0 00:00 0 84:00 16:48 00:00
FARM TOTALS 90 1490:00 16:33 00:00 0 00:00 0 1490:00 16:33 00:00

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Mikael Backlund * 5 2 14 0
Oscar Moller * 5 3 7 2
Cody McLeod * 5 7 2 4
Michael Stone * 3 2 0 2
Jared Boll * 5 14 4 6
Richard Clune * 5 12 2 12
Mike Commodore * 5 10 1 8
Jamie Fraser * 2 1 0 0
Colin Wilson * 3 1 3 0
Matt Lashoff * 5 7 4 2
Blair Jones * 5 5 10 0
Matt Taormina * 2 0 3 2
Tyler Shattock * 3 2 0 0
Matthew Pistilli * 5 1 4 0
Davis Drewiske * 5 1 4 2
A.J. Jenks * 3 2 0 0
Brad Lukowich * 5 1 1 0
Justin Falk * 2 3 0 0
John Moore * 5 2 1 2
Tim Sestito * 2 0 1 0
Jamie Lundmark * 5 3 2 0
Jordan Owens * 5 1 3 0
FARM TOTALS 90 80 66 42 0 0 0 0 0 0 0

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Mikael Backlund * 5 3 2 5 15 0 0 0 0
Oscar Moller * 5 0 3 3 8 1 1 0 0
Cody McLeod * 5 1 2 3 10 0 0 0 0
Michael Stone * 3 0 3 3 1 0 0 0 0
Jared Boll * 5 1 2 3 11 0 0 0 0
Richard Clune * 5 1 1 2 10 0 0 0 0
Mike Commodore * 5 0 2 2 3 0 0 0 0
Jamie Fraser * 2 2 0 2 3 0 0 0 0
Colin Wilson * 3 1 1 2 8 0 0 0 0
Matt Lashoff * 5 0 1 1 6 0 0 0 0
Blair Jones * 5 0 1 1 12 0 0 0 0
Matt Taormina * 2 1 0 1 2 0 0 0 0
Tyler Shattock * 3 0 1 1 1 0 0 0 0
Matthew Pistilli * 5 0 1 1 1 0 0 0 0
Davis Drewiske * 5 0 0 0 4 0 0 0 0
A.J. Jenks * 3 0 0 0 1 0 0 0 0
Brad Lukowich * 5 0 0 0 7 0 0 0 0
Justin Falk * 2 0 0 0 2 0 0 0 0
John Moore * 5 0 0 0 2 0 0 0 0
Tim Sestito * 2 0 0 0 0 0 0 0 0
Jamie Lundmark * 5 0 0 0 5 0 0 0 0
Jordan Owens * 5 0 0 0 4 0 0 0 0
FARM TOTALS 90 10 20 30 116 11 20 1 0 11 20 0 0

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Anton Khudobin * 4 4 1 2 0 118 11 2.88 0.907 0 0 0 0 229:00
Josh Tordjman * 2 2 0 0 1 18 5 12.00 0.722 0 0 1 0 25:00
Harri Sateri * 1 1 0 1 0 23 4 4.90 0.826 0 0 0 0 49:00
FARM TOTALS 7 7 1 3 1 159 20 3.96 0.874 0 0 1 0 303:00 0 0 0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Mikael Backlund * 5 0 0 0.0
Oscar Moller * 5 0 0 0.0
Cody McLeod * 5 0 0 0.0
Michael Stone * 3 0 0 0.0
Jared Boll * 5 0 0 0.0
Richard Clune * 5 0 0 0.0
Mike Commodore * 5 0 0 0.0
Jamie Fraser * 2 0 0 0.0
Colin Wilson * 3 0 0 0.0
Matt Lashoff * 5 0 0 0.0
Blair Jones * 5 0 0 0.0
Matt Taormina * 2 0 0 0.0
Tyler Shattock * 3 0 0 0.0
Matthew Pistilli * 5 0 0 0.0
Davis Drewiske * 5 0 0 0.0
A.J. Jenks * 3 0 0 0.0
Brad Lukowich * 5 0 0 0.0
Justin Falk * 2 0 0 0.0
John Moore * 5 0 0 0.0
Tim Sestito * 2 0 0 0.0
Jamie Lundmark * 5 0 0 0.0
Jordan Owens * 5 0 0 0.0
FARM TOTALS 90 0 0 0.0
 
Name GP GA SA Sv %
Anton Khudobin * 4 0 0 0
Josh Tordjman * 2 0 0 0
Harri Sateri * 1 0 0 0
FARM TOTALS 7 0 0 0